Class of 2029 Top Recruits
| NAME | ELITE60 | HT | POS | SCHOOL | STATE |
|---|---|---|---|---|---|
| Austin Leonard | 6' 4" | SG | Grayson | GA | |
| Zaire Colbert | 6' 2" | PG | Gainesville | FL | |
| Jalys Sokoba | 6' 6" | SF | Paris | FR | |
| Tristan Edwards | 6' 8" | SF | Wilson Academy | GA | |
| Cadien Hudson | 6' 6" | SF | Mt. Bethel | GA | |
| Kaedyn Cole | 6' 7" | SF | Grace Christian | NC | |
| Jacody Terry | 6' 4" | SF | South Gwinnett | GA | |
| David Whitaker | 6' 1" | SG | Langston Hughes | GA | |
| King Bacot | 6' 2" | PG | Petersburg | VA | |
| Preston Elliott | 6' 4" | SG | Laurel Hill | FL | |
| Niko Bosire | 6' 0" | SG | IMG Academy | FL | |
| Zaiden Nelson | 6' 2" | CG | Hebron | GA | |
| Amare Medhin | 6' 2" | CG | Redan | GA | |
| Jeremiah Murchison | 6' 2" | PG | KSR Christian | NC | |
| Makari Townsend | 6' 5" | SF | Heritage | GA | |
| Alvin Pettway Jr | 6' 6" | PF | McEachern | GA | |
| Jacori Thompson | 6' 7" | SF | Grayson | GA | |
| Junub Duor | 6' 6" | SF | McCallie | TN | |
| Cannon Washington | 6' 7" | PF | AL | ||
| Roman Taylor | 5'10" | CG | Tip-ton Rosemark | TN | |
| Trace Adcock | 6' 2" | CG | Rabun | GA | |
| Jonathan Bowen | 6' 2" | SG | Fork Union | NC | |
| Phillip Claybrook Jr | 6' 1" | CG | Lovett | GA | |
| Dorian Douglas | 5' 10" | PG | Dacula | GA | |
| Vance Wilder | 5'11" | CG | Tucker | GA | |
| King Araujo | 6' 3" | CG | Holy Innocents | GA | |
| Symeon Watson | 6' 6" | SF | Jonesboro | GA | |
| Tristan Alsuma | 5'10" | SG | North Gwinnett | GA | |
| Xavien Littleton | 6' 4" | PF | Coffee | GA | |
| Jeremiah Anderson | 6' 2" | CG | Duluth | GA | |
| Joseph Ogunyemi | 6' 9" | C | Darlington | GA | |
| Bronx Patterson | 6' 4" | PF | Murray County | GA | |
| Tyler Matthews | 6' 5" | SG | Carver-Columbus | GA | |
| Keandre Guyton | 6' 7" | PF | Creekside | GA | |
| Kenneth Phillips | 6'6" | SF | Altoona | GA | |
| Brayden Wise | 6' 2" | CG | North Oconee | GA | |
| Asaad McLean | 6' 1" | CG | North Star Academy | NJ | |
| Kingston Chalar | 6' 3" | CG | Newton | GA | |
| David Omogbehim | 6' 6" | PF | Landmark Christian | GA | |
| Benny Crane | 6' 0" | PG | Lovett | GA | |
| Chase Wilson | 6' 2" | PG | Kipp | GA | |
| Duke Howell | 6' 0" | CG | Norcross | GA | |
| Cruz Jackson | 6' 4" | CG | Norcross | GA | |
| Nigel Matthews | 6' 5" | SF | Wheeler | GA | |
| Kymel Rodger | 5'11" | PG | Grace Christian | NC | |
| Jacorey Lee | 5'10" | PG | Creekside | GA | |
| Shaheem Barbosa | 6' 5" | SG | Christian Fellowship | GAG | |
| Jordan White | 6' 2" | PG | Fayette County | GA | |
| Puffy Walker | 6' 1" | PG | Wheeler | GA | |
| Kingston Allen | 6' 0" | CG | Central Fellowship | GA | |
| Treu Taylor | 5' 9" | PG | South Gwinnett | GA | |
| Blake Bazile | 6' 1" | CG | Grayson | GA | |
| Trey Carter | 6' 2" | CG | Morgan County | GA | |
| Tae Mcallum | 6' 3" | CG | Redan | GA | |
| John Jarrard | 5'11" | PG | White County | GA | |
| Eli Hayes | 6' 5" | PF | East Hall | GA | |
| Christopher Mims | 5' 9" | PG | Fusion Academy | NC | |
| Kenneth Reed | 6' 4" | SG | Alexander | GA | |
| AJ Bowman | 6' 3" | SF | Wheeler | GA | |
| Drake Nix | 6' 5" | PF | Franklin County | GA | |
| Austin Coleman | 6' 2" | PG | Mays | GA |
All-Star Weekend Prime Performers (Part 2)
The boys that participated in All-Star Weekend brought the who, why, what, when and where are some of the most…
Read MoreAll-Star Weekend Prime Performers (Part 1)
NGS All Star Weekend Girls The girls proved why The Next Generation Is Here during NGS All-Star Weekend. The competition…
Read MoreParkview Advances to the 2nd Round of the State Playoffs
Parkview fought off an early onslaught and hostile crowd in their 64-61 win on the road against Hillgrove. Parkview advances…
Read MoreKell Continues to Prove as the Team to Beat in the 5A Region
We have highlighted Kell as a team to watch early in the year and they have yet to disappoint. They…
Read More