CLASS OF 2025 TOP RECRUITS
NGS has hosted, recognized, and brought exposure to some of the Nation's Top Recruits.| CLASS | NAME | POS | HT | SCHOOL | HOMETOWN | COLLEGE |
|---|---|---|---|---|---|---|
| 2025 | Cameron Boozer | PF | 6'9" | Columbus High School | Miami, FL | |
| 2025 | Caleb Wilson | PF | 6'9" | Holy Innocents Episcopal | Atlanta, GA | |
| 2025 | Bryson Tiller | PF | 6'8" | Overtime Elite | Snellville, GA | |
| 2025 | Cayden Boozer | PG | 6'3" | Columbus High School | Miami, FL | |
| 2025 | Akai Fleming | SG | 6'4" | Osborne High School | Marietta, GA | |
| 2025 | Jacob Wilkins | PF | 6'8" | Grayson High School | Lilburn, GA | |
| 2025 | Kiwane Garris | CG | 6'4" | Grayson High School | Atlanta, GA | |
| 2025 | Tylis Jordan | SF | 6'7" | Shiloh High School | Snellville, GA | |
| 2025 | Zion Collins | PG | 6'4" | Word of God Academy | Raleigh, NC | Bryant & Stratton |
| 2025 | Bilal Osman | SF | 6'8" | Creekside Christian Academy | Sweden | |
| 2025 | Trey Card | SF | 6'6 | Florida State University Schools | Tallahassee, FL | |
| 2025 | Amir Taylor | PF | 6'7" | Grayson High School | Loganville, GA | |
| 2025 | Josh Mickell | PG | 6'3" | Douglas High School | Atlanta, GA | |
Kell Girls Stay Perfect and Make Another Statement at the Wood Elite Classic
Kell girls improved to 8-0 after a strong win over Hillgrove at the Wood Elite Classic, and once again their backcourt set the tone from…
Furtah Prep Picks Up Another Win Behind Veteran Leadership and Young Firepower
Furtah Prep moved to 7-3 on the season after a strong showing against St. Andrews, powered by the steady hand of a senior leader and…