Class of 2029 TOP RECRUITS
| NAME | NCG | ELITE60 | ALL-STAR | FAB 40 | HT | POS | SCHOOL | STATE |
|---|---|---|---|---|---|---|---|---|
| Austin Leonard | ![]() | 6' 4" | SG | Grayson | GA | |||
| Zaire Colbert | ![]() | 6' 2" | PG | Gainesville | FL | |||
| Braylen Alexander | ![]() | 6' 4" | SG | Glenwood | AL | |||
| Jalys Sokoba | ![]() | 6' 6" | SF | Paris | FR | |||
| Tristan Edwards | 6' 8" | SF | Wilson Academy | GA | ||||
| Jalil Hill | ![]() | 6' 9" | SF | Providence | FL | |||
| Cadien Hudson | ![]() | 6' 6" | SF | Mt. Bethel | GA | |||
| Antwan Scott Jr | ![]() | 6' 5" | SG | New Bern | NC | |||
| Kaedyn Cole | 6' 7" | SF | Grace Christian | NC | ||||
| Jacody Terry | ![]() | 6' 4" | SF | South Gwinnett | GA | |||
| David Whitaker | ![]() | 6' 1" | SG | Langston Hughes | GA | |||
| Armani Morris | ![]() | 6' 2" | SG | Bell Creek | FL | |||
| Braeden Greenup | ![]() | 6' 3" | SF | South Greenville | NC | |||
| King Bacot | ![]() | 6' 2" | PG | Petersburg | VA | |||
| Amare Medhin | ![]() | 6' 2" | CG | Redan | GA | |||
| Kaleb Taylor | ![]() | 6' 6" | SG | Barlett | TN | |||
| Christian Armstrong | ![]() | 6' 7" | SF | LA | ||||
| Preston Elliott | ![]() | 6' 4" | SG | Laurel Hill | FL | |||
| Nicholas Cannon | 6' 5" | SG | Ben L Smith | NC | ||||
| BJ Lafell Jr. | ![]() | 5'11" | PG | Shadow Creek | TX | |||
| Quantay James | ![]() | ![]() | 6' 2" | PG | Northern Nash | NC | ||
| Kayden Durham | ![]() | ![]() | 6' 2" | CG | Rocky Mount | NC | ||
| Niko Bosire | ![]() | 6' 0" | SG | IMG Academy | FL | |||
| Reggie Evans | ![]() | 6' 4" | PG | SLAM Tampa | FL | |||
| Zaiden Nelson | ![]() | 6' 2" | CG | Hebron | GA | |||
| Ezra Caswell | ![]() | 5' 9" | PG | Evangelical Christian | TN | |||
| Zion Lawson | 6' 1" | PG | Providence Day | NC | ||||
| Brinson Gullatte | ![]() | 6' 2" | PG | Shelby | NC | |||
| Jeremiah Murchison | 6' 2" | PG | KSR Christian | NC | ||||
| Trace Adcock | ![]() | 6' 2" | CG | Rabun | GA | |||
| Makari Townsend | ![]() | 6' 5" | SF | Heritage | GA | |||
| Alvin Pettway Jr | ![]() | 6' 6" | PF | McEachern | GA | |||
| Jacori Thompson | ![]() | 6' 7" | SF | Grayson | GA | |||
| Jaden Johnson | ![]() | 6' 6" | PF | Louisville Male | KY | |||
| Adam Hindman | ![]() | 6' 4" | PF | Windemere Prep | FL | |||
| Junub Duor | ![]() | 6' 6" | SF | McCallie | TN | |||
| Cannon Washington | ![]() | 6' 7" | PF | AL | ||||
| Roman Taylor | 5'10" | CG | Tip-ton Rosemark | TN | ||||
| Graydn West | ![]() | 6' 4" | SF | Grace Christian | NC | |||
| Rowen Fitzgibbons | 6' 3" | PG | Mount Airy | NC | ||||
| Jonathan Bowen | ![]() | 6' 2" | SG | Fork Union | NC | |||
| Phillip Claybrook Jr | ![]() | 6' 1" | CG | Lovett | GA | |||
| Boston Sheppard | ![]() | 5'11" | PG | Impact Christian | FL | |||
| Dorian Douglas | ![]() | 5' 10" | PG | Dacula | GA | |||
| Vance Wilder | ![]() | 5'11" | CG | Tucker | GA | |||
| Kendry Piljuan | ![]() | 6' 3" | CG | Freedom | FL | |||
| King Araujo | ![]() | 6' 3" | CG | Holy Innocents | GA | |||
| Jaray Tyler | ![]() | 5'10" | PG | M. Tennessee Christian | TN | |||
| Symeon Watson | ![]() | 6' 6" | SF | Jonesboro | GA | |||
| Xavien Littleton | ![]() | 6' 4" | PF | Coffee | GA | |||
| Avery Jones | ![]() | 6' 5" | SF | The Rock | FL | |||
| Zion Siler | ![]() | 6' 3" | PG | The First Academy | FL | |||
| Jeremiah Anderson | ![]() | 6' 2" | CG | Duluth | GA | |||
| Asaad McLean | 6' 1" | CG | North Star Academy | NJ | ||||
| Kymel Rodger | ![]() | 5'11" | PG | Grace Christian | NC | |||
| Deloni Pughsley | ![]() | 5' 8" | PG | OH |
Bilal’s Prime Performers: Rumble in the Peach State
Rumble in the Peach State brought intensity, production, and a deep collection of talent from start to finish. Guards made…
Bucket List Standouts – Rumble in the Peach State
Rumble in the Peach State brought together talent from every level of the grassroots game, ranging from grade school prospects…
Jet Academy 2030 Jr. EYBL Team Spotlight
Jet Academy Jr EYBL 2030 is not just another talented grassroots team. This is a group that has already separated…
Bilal’s Prime Performers: Atlanta Hardwood Classic
Atlanta Hardwood Classic brought together a deep collection of talent that understood how to compete, adjust, and produce under pressure.…

