ELITE60 SHOWCASE
The ELITE60 SHOWCASE host some of the Nations top athletes. This event allow prospects to test and showcase their talents in front of national media, top scouts, high schools, prep schools, top amateur travel team coaches, and college coaches.
The Elite60 Showcase has help elevate players to national recognition and rankings amongst the Nation’s Elite Talent. ELITE60 Alumni are currently featured on the most prestigious national rankings of ESPN and 247Sports, have earned selections to the USA National Team, All-American Underclassman Game, compete on the most elite amateur travel teams, high school and prep school teams, and have earned multiple college offers.
THIS IS AN INVITE ONLY EVENT.
ELITE60 SELECTION PROCESS
The ELITE60 Showcase will host players who have demonstrated an Elite skillset during the AAU and School season.
- We look for players who have competed at a high level against other players who are considered Elite to Above Average.
- We consider players' position and potential for development to compete at the next level.
- We consider what college coaches would look for when recruiting players.
- Selected players will receive an invite through email or a direct message on Instagram or Twitter.
Things to do to help in the selection process.
-Players should have their First/Last Name and Class in their social media bio.
(It's recommended to include height and position)
-Players should have basketball related content on their page.
(Videos that show players true skillset are recommended)
-Players should post basketball related accolades on their page.
-Players must follow NGSHOOPS on Instagram and Twitter
THE ELITE60 HISTORY RUNS DEEP!
The ELITE60 has hosted and brought exposure to some of the Nation's Top Talent.
ELITE60 CLASS OF 2028 TOP RECRUITS
| NAME | ELITE60 | HEIGHT | POS | SCHOOL | HOME STATE | RANKINGS | ACCOLADES |
|---|---|---|---|---|---|---|---|
| AJ Williams | 6' 7" | SG | ELCA | GA | #1 - NATIONAL #1 - STATE | ||
| Erick Dampier Jr | 6' 9" | C | Madison - Ridgeland | MS | #2 - NATIONAL #1 - STATE | ||
| Bentley Lusakueno | 6' 9" | SF | Woodward | GA | #7 - NATIONAL #2 - STATE | ||
| Blaze Johnson | 6' 2" | CG | OTE | GA | #16 - NATIONAL #5 - STATE | ||
| Leartist Williams Jr. | 6' 7" | SF | Faith Academy | AL | #1 - STATE | ||
| Josh Lindsay | 6' 0 " | CG | St. Xavier | KY | #2 - STATE | ||
| Khalil Luster | 6' 8" | PF | Red Bay | AL | #2 - STATE | ||
| Joshua Huggins | 6' 6" | SF | Good Pasture | TN | #3 - STATE | ||
| Jahmar Maurice | 6' 0" | CG | Woodstock | GA | #3 - STATE | ||
| Laron Macks Jr | 6' 7" | SF | Rivera Prep | FL | #5 - STATE | ||
| Kaharri Coleman | 6' 0" | PG | Harding | NC | #5 - STATE | ||
| Kaden Irwin | 6' 3" | SG | Parkview Baptist | LA | #5 - STATE | ||
| Peter Julius | 6' 9" | PF | Mt. Bethel | GA | #6 - STATE | ||
| Jaleel Smith | 6' 1" | SG | Hunter Huss | NC | #6 - STATE | ||
| Jaden McCullough | 6' 3" | CG | Holy Innocents | GA | #7 - STATE | ||
| Brielen Craft | 6' 3" | PG | Pace Academy | GA | #8 - STATE | ||
| Bryson Jatta | 6' 1" | CG | HillGrove | GA | #9 - STATE | ||
| Johnquell Garner | 6' 5" | PF | Westlake | GA | #12 - STATE | ||
| Landen Evans | 6' 6" | PF | St. Francis | GA | #14 - STATE | ||
| Tenejae Freeman | 6' 9" | PG | Jonesboro | GA | #15 - STATE | ||
| King Daniel Hernandez | 5'11" | PG | The Walker School | GA | #16 - STATE | ||
| Brelyn Moses | 6' 5" | SF | Greenfield School | NC | |||
| Case Presley | 6' 4" | SG | Dacula | GA | |||
| Jamai McClure | 6' 4" | SG | Next Level Academy | GA | |||
| Deonte Jiles | 6' 3" | PG | Ramsay | AL | |||
| Shamar Madden | 6' 3" | CG | Wheeler | GA | |||
| Culen Browne | 6' 3" | PG | Wilson Academy | GA | |||
| Armani Jones | 6' 3" | SG | Aiken | SC | |||
| Shane Goines | 6' 1" | SG | Mt. Paran | GA | |||
| Timothy Woodson | 6' 1" | CG | Carver-Columbus | GA | |||
| Kerrington Moore | 6' 0" | PG | McDonough | GA | |||
| Calvin Goss | 6' 0" | CG | Jonesboro | GA | |||
| Dominic Spinks | 6' 0" | PG | Germantown | MS | |||
| Dyson Britt | 5'11" | CG | Gaston Day | NC | |||
| Jeremiah Hunter | 5' 9" | PG | Seneca | SC | |||
| Xavier Davies | 5' 8" | CG | Northside-Columbus | GA | |||
ELITE60 CLASS OF 2027 TOP RECRUITS
| CLASS | NAME | ELITE60 | POS | HT | SCHOOL | HOMETOWN | ACCOLADES |
|---|---|---|---|---|---|---|---|
| 2027 | Nasir Anderson | PG | 6'2" | Prolific Prep | Savannah, GA | USA GOLD MEDALIST |
|
| 2027 | Asa Montgomery | SF | 6'6" | Hill Grove | Powder Springs, GA | ||
| 2027 | Kevin Savage | PG | 5'11" | Wheeler | Marietta, GA | ||
| 2027 | Omari Chaudhry | PG | 6'2" | OTE | Marietta, GA | ||
| 2027 | Henry Robinson | SF | 6'6" | Pine Ridge | Deltona, FL | ||
| 2027 | Brock Bass Bonner | SF | 6'8" | Cardinal Ritter | Atlanta, GA | ||
| 2027 | Taj Saragba | PF | 6'7" | Huntington Expression | Woodstock, GA | ||
| 2027 | Solomon Bratton | CG | 6'8" | Milton | Marietta, GA | ||
| 2027 | Janoh Singh | SF | 6'6" | Oak Hill Academy | Lawrenceville, GA | ||
| 2027 | Jayden Wilkins | SG | 6'1" | Southeastern Prep | Atlanta, GA | ||
| 2027 | Galen Roberts | SF | 6'8" | KIPP | Atlanta, GA | ||
| 2027 | Charles Matthews | SG | 6'3" | IMG | Bradenton, FL | ||
| 2027 | Braydon Langston | SF | 6'7" | East Hall | Gainesville, GA | ||
| 2027 | Nylan Rush | SG | 6'3" | Leesville | Raleigh, NC | ||
ELITE60 CLASS OF 2026 TOP RECRUITS
The class of 2026 represents the ELITE60's first inaugural event and its first graduating class.| CLASS | NAME | ELITE60 | POS | HT | SCHOOL | HOMETOWN | COLLEGE | ACCOLADES |
|---|---|---|---|---|---|---|---|---|
| 2026 | Kayden Allen | SF | 6'5" | Long Island Lutheran | Lilburn, GA | ![]() | ![]() |
|
| 2026 | Jackson Sheffield | C | 6'8" | Hoover | Hoover, AL | ![]() | ![]() |
|
| 2026 | Moustapha Diop | PF | 6'10" | OTE | Marietta, GA | |||
| 2026 | Rivers Knight | C | 6'8" | Combine Academy | Charlotte, NC | |||
| 2026 | Kota Shuttle | CG | 6'2" | Southern Cal Academy | Marietta, GA | UNDECIDED | ||
| 2026 | Jacob Zhu | PG | 6'1" | OTE | Alpharetta, GA | UNDECIDED | FIFA CHINA | |
| 2026 | Kingston Whitty | PG | 6'2" | Christ School | Atlanta, GA | |||
| 2026 | Josiah Sanders | PF | 6'8" | OTE | Fayetteville, NC | UNDECIDED | ||
| 2026 | CJ Harper | PG | 6'2" | Paideia | McDonough, GA | |||
| 2026 | Jordan Green | SF | 6'6" | OTE | Newnan, GA | |||
| 2026 | Devin Hutcherson | SG | 6'4" | Holy Innocents | Johns Creek, GA | |||
| 2026 | Antonio McKoy | SG | 6'4" | Harrells Christian Academy | Harrells, NC | |||
| 2026 | Amare Jackson | PF | 6'6" | Wheeler | Marietta, GA | |||
| 2026 | Jayden Crawford | CG | 6'0" | Alexander | Atlanta, GA | |||
| 2026 | Will Dopher | SF | 6'5" | Lambert | Suwanee, GA | |||
| 2026 | Cade Murphy | CG | 6'4" | Knoxville, GA | Knoxville, TN | |||
| 2026 | Banks Pourchier | PF | 6'8" | North Oconee | Loganville, GA | |||
| 2026 | Charlie Gersmehl | PF | 6'8" | Gainesville | Buford, GA | |||
| 2026 | Marquise Leslie | SG | 6'8" | Alexander | Douglasville, GA | |||
| 2026 | Huey Blalock | PG | 6'0" | Rabun County | Rabun, GA | Navy Academy | ||
| 2026 | Hayden Clay | C | 6'9" | Pace | Dublin, GA | Georgia Southern | ||
| 2026 | Malik Gillespie | PG | 6'1'" | Houston County | Houston, GA | Morehead State | ||
| 2026 | Josiah Hall | SG | 6'5" | Central Gwinnett | Lawrenceville, GA | Morehouse | ||
| 2026 | Thomas Landeck | PF | 6'7" | Johns Creek | Johns Creek, GA | Rose Hulman | ||
| 2026 | Mason Mckinney | SF | 6'4" | Excell | Atlanta, GA | Smith | ||
| 2026 | Zade Elshihabi | PG | 6'0" | Westminster | Atlanta, GA | Washington and Lee | ||
Elite60 Showcase: Building the Next Generation of Stars
A Brief History of Elite60 The Elite60 Showcase, hosted by NGS Hoops, has become one of the premier grassroots basketball events in the Southeast. Designed to spotlight top middle school and high school talent, the showcase brings together elite players from…
’27 Olabade Faduyile: The Work Speaks
When you watch Olabade Faduyile, you can tell he takes the game seriously. 6’4†wing from Brookwood High (GA) with length, activity, and energy.He runs hard, rebounds, defends and it feels like he’s constantly around the ball on almost every…
Ahead of the Curve: ’27 Nylan Rush
You can see it early. The poise. The pace. The confidence. Nylan Rush doesn’t play like a kid guessing what to do next. He plays like he already knows. He’s a 6’3†lefty guard out of Leesville Road High School…
Built Different: Tavion “TJ” Foster Is Wired to Compete
In the Gym You know how some players walk in and you can just tell they’re built different? That’s TJ Foster.6’3â€, long, athletic, and full of energy. Every rep matters to him. From warmups on, he’s talking, moving, rebounding, setting…
Next Up in the Paint: E60
Every few years, you can feel the shift. The next generation of bigs starts showing signs that they’re not just tall. You can already see the habits forming. How they rotate. How they talk on defense. How they read closeouts…
Allow Me to Reintroduce Myself: 2029 Zaire Colbert
Gainesville, FL – Freshman guard Zaire Colbert from The Rock School (FL) is one of those players that looks comfortable the moment he steps on the floor. He doesn’t force the game. He lets it come to him. Every move…
Next Man Up: 2029 Tristan Edwards
Introduction 2029 Tristan Edwards, a 6’8†wing from Wilson Academy (GA) by way of Canada, has made his presence felt early. I first noticed him during the Georgia Live period and he answered every question that I still had about…
Bilal’s Elite Performers: High School Elite60 (C/O 2028)
The High School Elite60 brought together a highly competitive group of prospects who showcased skill, poise, and versatility at a high level. Guards displayed tremendous pace and control, balancing playmaking and scoring while showing the ability to create for themselves…
Bilal’s Elite Performers: High School Elite60 (C/O 2026-2027)
The High School Elite60 brought together a highly competitive group of prospects who showcased skill, poise, and versatility at a high level. Guards displayed tremendous pace and control, balancing playmaking and scoring while showing the ability to create for themselves…
Bilal’s Elite Performers: Elite 60 2029 – Part 2
The Elite60 2029 Showcase proved once again why this class is special. The gym was electric from start to finish, with players competing at a high level and leaving no doubt about their hunger to be great. From rim-rattling dunks…
Bilal’s Elite Performers: Elite60 2029 – Part 1
The Elite60 2029 Showcase proved once again why this class is special. The gym was electric from start to finish, with players competing at a high level and leaving no doubt about their hunger to be great. From rim-rattling dunks…
ELITE 60 SHOWCASE c/o 2029 DAY 2 STANDOUTS
The ELITE 60 Showcase included some of the best players in the class of 2029. Today we look at few of the players from the exciting action of day 2


