SOUTHEAST TOP 50 Class of 2028
Players are listed by height, not rankingFirst | Last | Height | Position | School | State | |
---|---|---|---|---|---|---|
Bentley | Lusakueno | 6' 9" | SF | Pace Academy | GA | |
Peter | Julius | 6' 9" | PF | Mt. Bethel | GA | |
Erick | Dampier Jr | 6' 9" | PF | Madison - Ridgeland | MS | |
Khalil | Luster | 6' 8" | PF | Red Bay | AL | |
Andrew | Juergens | 6' 8" | PF | Greensboro Day | NC | |
Laron | Mack Jr. | 6' 7" | SF | Rivera Prep | FL | |
Anthony | Williams Jr. | 6' 7" | SG | Dutchtown | GA | |
Baer | Bailey | 6' 7" | SF | Greater Atlanta Christian | GA | |
Leartist | Williams Jr. | 6' 7" | SF | Faith Academy | AL | |
Andrew | Terry | 6' 7" | PF | Montgomery County | KY | |
Joshua | Huggins | 6' 6" | SF | Good Pasture | TN | |
Abu | Jallow | 6' 6" | SF | Kennesaw | GA | |
Mason | Collins | 6' 6" | PG | Christ School | NC | |
Chase | Smith | 6' 6" | SF | Queens Grant | NC | |
RJ | Davis | 6' 6" | SF | Ridge View | SC | |
Camden | Cooper | 6' 6" | CG | St. John Country Day | FL | |
Brooks | Loftin | 6' 6" | PF | Cullman | AL | |
LJ | Byrd | 6' 6" | SF | First Academy | FL | |
Jordan | Jackson | 6' 6" | PF | Holy Cross | KY | |
Anthony | Spratt Jr. | 6' 5" | SF | Benton | AR | |
Myles | Hayes | 6' 5" | SF | Woodward Academy | GA | |
Brelyn | Moses | 6' 5" | SF | Greenfield School | NC | |
Nijuan | Harris | 6' 5" | SF | St. Petersburg | FL | |
Paxton | Tolliver | 6' 5" | SF | Fluvanna County | VA | |
Cortez | Hudson | 6' 5" | SG | McNair | AL | |
Jamai | McClure | 6' 4" | SG | Woodstock | GA | |
Donovin | Okoth Jr | 6' 4" | CG | Barlett | TN | |
Ricky | Hood | 6' 4" | SF | Westside | SC | |
Tai | Bell | 6' 3" | PG | Mater Lakes Academy | FL | |
Jaden | McCullough | 6' 3" | CG | Holy Innocents | GA | |
Shamar | Madden | 6' 3" | CG | Osborne | GA | |
Isaiah | Whitsett | 6' 3" | CG | Greensboro Day | NC | |
Armani | Jones | 6' 3" | SG | Aiken | SC | |
Zuri | McClure | 6' 2" | CG | Lausanne Collegiate | TN | |
Rucker | Jamison | 6' 2" | SG | Ambassador Christian | NC | |
Jermier | Nelson | 6' 2" | SG | Fort Mill | SC | |
Blaze | Johnson | 6' 1" | CG | Grayson | GA | |
Shane | Goines | 6' 1" | SG | Mt. Paran | GA | |
Jaleel | Smith | 6' 1" | SG | Hunter Huss | NC | |
Deonte | Jiles | 6' 1" | PG | Ramsay | AL | |
Brielen | Craft | 6' 0" | PG | Pace Academy | GA | |
Jahmar | Maurice | 6' 0" | CG | Furtah Prep | GA | |
Jahriq | Sati-Grier | 6' 0" | PG | CPI | NC | |
Braylon | Williams Jr. | 6' 0" | PG | Barlett | TN | |
Jabril | Scott | 6 3" | PG | Cristo Rey Richmond | VA | |
King Daniel | Hernandez | 5'11" | PG | The Walker School | GA | |
Kerrington | Moore | 5'11" | PG | McDonough | GA | |
Sherod | McCormick | 5'11" | PG | Cox Mill | NC | |
Antoine | Moreman | 5'10" | PG | Southern Durham | NC | |
Micah | Gunter | 5'10" | CG | Greensboro Day | NC | |
Josh | Lindsay | 5'10" | CG | St. Xavier | KY |
Georgia Class of 2028 Rankings
Rank | First | Last | Height | Position | School | |
---|---|---|---|---|---|---|
1 | Anthony "AJ" | Williams | 6' 7" | SG | Dutchtown | |
2 | Bentley | Lusakueno | 6' 9" | SF | Pace Academy | |
3 | Peter | Julius | 6' 9" | PF | Mt. Bethel | |
4 | Myles | Hayes | 6' 5" | SF | Woodward Academy | |
5 | King Daniel | Hernandez | 5'11" | PG | The Walker School | |
6 | Brielen | Craft | 6' 0" | PG | Pace Academy | |
7 | Jaden | McCullough | 6' 3" | CG | Holy Innocents | |
8 | Jamai | McClure | 6' 4" | SG | Woodstock | |
9 | Baer | Bailey | 6' 7" | SF | Greater Atlanta Christian | |
10 | Jahmar | Maurice | 6' 0" | CG | Furtah Prep | |
11 | Shamar | Madden | 6' 3" | CG | Osborne | |
12 | Kerrington | Moore | 5'11" | PG | McDonough | |
13 | Blaze | Johnson | 6' 1" | CG | Grayson | |
14 | Shane | Goines | 6' 1" | SG | Mt. Paran | |
15 | Culen | Browne | 6' 3" | SG | Wilson Academy | |
16 | Dakota | Freeman | 6' 2" | CG | Druid Hills | |
17 | Abu | Jallow | 6' 6" | SF | Kennesaw Mountain | |
18 | Tenaje | Freeman | 6' 9" | PF | Jonesboro | |
19 | Landon | Evans | 6' 5" | SF | St. Francis | |
20 | Johnquell | Garner | 6' 5" | PF | McEachern | |
21 | Timothy | Woodson | 6' 1" | CG | Carver-Columbus | |
22 | Bobby | Harpring | 5'10" | PG | Marist | |
23 | Xavier | Davies | 5' 8" | CG | Northside-Columbus | |
24 | Kamari | Kilgore | 5'10" | PG | Kell | |
25 | Giovanni | Tuggle | 6'1" | SG | Winder Barrow | |
26 | Elijah | Tillman | 6' 7" | PF | Grayson | |
27 | Tristan | Robinson | 5'10" | CG | Brentwood | |
28 | Khyri | Brown | 5'10" | PG | Pebblebrook | |
29 | Calvin | Goss | 5'10" | PG | Jonesboro | |
30 | Leyton | Collins | 6' 8" | PF | Lovett School | |
31 | Donovin | Martin | 6' 1" | SG | Alexander | |
32 | Christian | Caldwell | 6' 6" | PF | Denmark | |
33 | Isaiah | Dorsainvil | 6' 1" | CG | Dutchtown | |
34 | De'Quavion | Lovette | 5'10" | CG | Burke County | |
35 | Skyler | Bostic | 5' 8" | PG | Statesboro | |
36 | Trace | Hawkins | 6' 1" | CG | Calhoun | |
37 | Mason | Pridgett | 5'11" | PG | Milton | |
38 | Mekhi | Hamlin | 5'11" | PG | Alcovy | |
39 | Cayden | Freeman | 6'2" | SG | East Coweta | |
40 | Merrick | Ham | 6' 5" | SF | Marietta | |
41 | Bryson | Jatta | 6' 2" | SG | Hillgrove | |
42 | Dallas | Montgomery | 6' 3" | CG | Lowndes | |
43 | Zamari | Paulk | 6' 3" | SF | Tift County | |
44 | Maruta | Jawona | 6' 6" | SF | South Paulding | |
45 | Austin | Dennard | 6' 5" | PF | McDonough | |
46 | Canon | Mullen | 6' 5" | SF | Lake Oconee Academy | |
47 | Case | Presley | 6' 0" | PG | Dacula | |
48 | Deuce | Johnson | 5'11" | CG | Norcross | |
49 | Jerome | McClain | 6' 6" | PF | East Coweta | |
50 | Dominion | Whitaker | 6' 2" | SG | North Springs |
Georgia Class of 2028 Watchlist
First Name | Last Name | Height | Position | City | |
---|---|---|---|---|---|
JaQuinton | Adamson | 6' 1" | SG | Lagrange | |
Chisimdi | Agbasi | 6' 3" | SG | Peachtree Ridge | |
Xavier | Barber | 5'11" | PG | Dacula | |
Tayson | Blount | 5' 8" | PG | Cedar Grove | |
Mason | Booker | 6' 1" | SG | Seckinger | |
Brycen | Burns | 5' 8" | PG | Vidalia | |
Aston | Chappell | 6' 0" | PG | North Cobb Christian | |
Josh | Cooper | 6' 2" | SF | North Cobb Christian | |
Andrew | Doyley | 6' 1" | PG | Mount Vernon | |
Jamari | Gatson | 6' 5" | PF | Kennesaw Mountain | |
Page | Getter | 6' 1" | SG | St. Andrews | |
Syre | Hopkins | 5'10" | PG | Richmon Hill | |
Jamari | Jenkins | 6' 1" | CG | Calvary Day | |
Kelvin | Johnson | 6' 5" | PF | Griffin | |
Jaden | Johnson | 5' 8" | PG | Hilgrove | |
Bryce | Kidd | 6' 2" | SG | Hilgrove | |
Dominic | LoPresti | 5'10" | PG | The Kings Academy | |
Haven | McMcMiller | 6' 5" | SF | Tift County | |
Anwar | Molette | 6' 3" | SF | Hiram | |
Mark | Nomel | 6' 2" | SF | Grovetown | |
Karon | Plummer | 6' 2" | SG | Houston County | |
Sterling | Pritchett | 6' 2" | SG | Lakeside | |
Eli | Tu | 5' 8" | PG | Denmark | |
Khalil | Wells | 5' 8" | PG | Rockdale County | |
Colt | Witzigreuter | 6' 7" | PF | Holy Innocents |
Grayson’s Season Preview Looks Promising
Grayson takes the 69-50 win over Green Forest with a run in the 4th quarter holding GF to 4pts. Coach Pierce continues to show his ability to manage a loaded squad with 6 players filling the stat sheet and 4 finishing in double digits. UGA commit Jacob Wilkins displayed his versatility as a 6’9” SF…
Woodstock vs Kennesaw Mountain was a show!
Two freshmen stood out and made a huge impact. Kennesaw Mountain freshman, Abu Jallow is impressive. The 6’6″ SF has a good feel for the game and is a shot maker. He gave Woodstock quite a bit of trouble with his size, fluidity, and touch. An Elite player at his position, who rebounds well and…