SOUTHEAST TOP 100 Class of 2028
Players are listed by height, not rankingFIRST NAME | LAST NAME | HEIGHT | POS | SCHOOL | STATE | ||
---|---|---|---|---|---|---|---|
Xavier | Hall | 6' 9" | SF/PF | Lakewood | NC | ||
Jermaine | Agyman | 6' 9" | C | Westwood Christian | FL | ||
Peter | Julius | ![]() | 6' 9" | PF | Mt. Bethel | GA | |
Bentley | Lusakueno | ![]() | 6' 9" | SF | Pace Academy | GA | |
Erick | Dampier Jr | ![]() | 6' 9" | PF | Madison - Ridgeland | MS | |
Khalil | Luster | ![]() | 6' 8" | PF | Red Bay | AL | |
Andrew | Juergens | 6' 8" | PF | Greensboro Day | NC | ||
Laron | Mack Jr | ![]() | 6' 7" | SF | Rivera Prep | FL | |
Leartist | Williams Jr. | ![]() | 6' 7" | SF | Faith Academy | AL | |
Anthony | Williams Jr. | ![]() | 6' 7" | SG | Dutchtown | GA | |
Baer | Bailey | 6' 7" | SF | Greater Atlanta Christian | GA | ||
Andrew | Terry | 6' 7" | PF | Montgomery County | KY | ||
Joshua | Huggins | ![]() | 6' 6" | SF | Good Pasture | TN | |
Brooks | Loftin | 6' 6" | PF | Cullman | AL | ||
Camden | Cooper | 6' 6" | CG | St. John Country Day | FL | ||
Ethan | Mott | 6' 6" | W | Pine Crest | FL | ||
Lamar | Bryd Jr | 6' 6" | SF | First Academy | FL | ||
Derwyn | Link | 6' 6" | SF | Bartow | FL | ||
Rukai | Bethel | 6' 6" | PF | Southeastern Prep | FL | ||
Abu | Jallow | 6' 6" | SF | Kennesaw Mountain | GA | ||
Landen | Evans | 6' 6" | PF | St. Francis | GA | ||
Jordan | Jackson | 6' 6" | PF | Holy Cross | KY | ||
Mason | Collins | 6' 6" | PG | Christ School | NC | ||
Chase | Smith | 6' 6" | SF | Queens Grant | NC | ||
RJ | Davis | 6' 6" | SF | Ridge View | SC | ||
Cornelius | Moore | 6' 6" | SF | Ridge View | SC | ||
Anthony | Spratt Jr. | 6' 5" | SF | Benton | AR | ||
Cortez | Hudson | 6' 5" | SG | McNair | AL | ||
Nijuan | Harris | 6' 5" | SF | St. Petersburg | FL | ||
Luigi | Borio | 6' 5" | W | North Broward Prep | FL | ||
Branden | Sharpe | 6' 5" | W | Westminster Academy | FL | ||
Myles | Hayes | 6' 5" | SF | Woodward Academy | GA | ||
Johnquell | Garner | ![]() | 6' 5" | PF | McEachern | GA | |
Brelyn | Moses | ![]() | 6' 5" | SF | Greenfield School | NC | |
Mekhi | Allen | 6' 5" | CG | Queens Grant | NC | ||
Mohamed | Donzo | 6' 5" | SF | Trinity Christian | NC | ||
Baganley | Donzo | 6' 5" | SF | Trinity Christian | NC | ||
Giancario | Martinez | 6' 5" | SF | Antioch | TN | ||
Paxton | Tolliver | 6' 5" | SF | Fluvanna County | VA | ||
Quinton | Wilson | 6' 4" | CG | Victory Christian | FL | ||
Ethan | Knox | 6' 4" | CG | Santa Fe Catholic | FL | ||
Jah'mir | Wallace | 6' 4" | SF | Bartow | FL | ||
Jamai | McClure | ![]() | 6' 4" | SG | Woodstock | GA | |
Ricky | Hood | 6' 4" | SF | Westside | SC | ||
Justin | Gray Jr. | 6' 4" | CG | Carolina Forest | SC | ||
Donovin | Okoth Jr | 6' 4" | CG | Barlett | TN | ||
Deonte | Jiles | 6' 3" | PG | Ramsay | AL | ||
Tai | Bell | 6' 3" | CG | Mater Lakes Acadmey | FL | ||
King | McMillian | 6' 3" | SG | Hilliard | FL | ||
Jaden | McCullough | ![]() | 6' 3" | CG | Holy Innocents | GA | |
Shamar | Madden | ![]() | 6' 3" | CG | Osborne | GA | |
Isaiah | Whitsett | 6' 3" | CG | Grimsley | NC | ||
Armani | Jones | ![]() | 6' 3" | SG | Aiken | SC | |
Owen | Jackson | 6' 3" | CG | Fort Chiswell | VA | ||
Jabril | Scott | 6' 3" | PG | Cristo Rey Richmond | VA | ||
Zuri | McClure | 6' 2" | CG | Lausanne Collegiate | TN | ||
Ezra | Gelin | 6' 2" | PG | Sagemont | FL | ||
Corey | Capps | 6' 2" | PG | The First Academy | FL | ||
Culen | Browne | ![]() | 6' 2" | PG | Wilson Academy | GA | |
Dakota | Freeman | 6' 2" | CG | Druid Hills | GA | ||
Jordan | Mitchell | 6' 2" | SG | Louisville | KY | ||
Rucker | Jamison | 6' 2" | SG | Ambassador Christian | NC | ||
Jaylin | Brewer | 6' 2" | CG | Flat Rock | NC | ||
Ayo | Awasanya | 6' 2" | SG | Myers Park | NC | ||
Jermier | Nelson | 6' 2" | SG | Fort Mill | SC | ||
Damien | Robinson | 6' 2" | PG | Landstown | VA | ||
Bryson | Jatta | ![]() | 6' 1" | CG | HillGrove | GA | |
Cole | Amonett | 6' 1" | PG | Pickett County | TN | ||
Blaze | Johnson | ![]() | 6' 1" | CG | Grayson | GA | |
Shane | Goines | ![]() | 6' 1" | SG | Mt. Paran | GA | |
Timothy | Woodson | ![]() | 6' 1" | CG | Carver-Columbus | GA | |
Case | Presley | ![]() | 6'1" | SG | Dacula | GA | |
Jaleel | Smith | ![]() | 6' 1" | SG | Hunter Huss | NC | |
Eddie | Cota | 6' 1" | PG | Olympic | NC | ||
Amari | Robinson | 6' 0" | PG | Huffman | AL | ||
Josiah | Gillard | 6' 0" | PG | Lake Minneola | FL | ||
Jeremy | Willmore | 6' 0" | CG | Central Pointe Christian | FL | ||
Brielen | Craft | ![]() | 6' 0" | PG | Pace Academy | GA | |
Bryson | Jatta | ![]() | 6'0" | PG | Hilgrove | GA | |
Jahmar | Maurice | ![]() | 6' 0" | CG | Woodstock | GA | |
Kerrington | Moore | ![]() | 6' 0" | PG | McDonough | GA | |
Calvin | Goss | ![]() | 6' 0" | CG | Jonesboro | GA | |
Dominic | Spinks | ![]() | 6' 0" | PG | Germantown | MS | |
Micah | Gunter | 6' 0" | CG | Greensboro Day | NC | ||
Jahriq | Sati-Grier | 6' 0" | PG | Charlote Performing Institute | NC | ||
Drahcir | Williams | 6' 0" | CG | North Forsyth | NC | ||
Kaharri | Coleman | 6' 0" | PG | Harding | NC | ||
Braylon | Williams Jr. | 6' 0" | PG | Barlett | TN | ||
King Daniel | Hernandez | ![]() | 5'11" | PG | The Walker School | GA | |
Sherod | McCormick | 5'11" | PG | Cox Mill | NC | ||
Dyson | Britt | ![]() | 5'11" | CG | Gaston Day | NC | |
Cooper | Clinger | 5'10" | PG | The First Academy | FL | ||
Bobby | Harpring | 5'10" | PG | Marist | GA | ||
Josh | Lindsay | 5'10" | CG | St. Xavier | KY | ||
Antoine | Moreman | 5'10" | PG | Southern Durham | NC | ||
Bobby | Montgomery | 5'10" | CG | Queens Grant | NC | ||
Jeremiah | Hunter | 5' 9" | PG | Seneca | SC | ||
Karl | Mullens | 5' 8" | PG | Pine Crest | FL | ||
Xavier | Davies | ![]() | 5' 8" | CG | Northside-Columbus | GA | |
Georgia Class of 2028 Rankings
Rank | First | Last | Height | Position | School | |
---|---|---|---|---|---|---|
1 | Anthony "AJ" | Williams | ![]() | 6' 7" | SG | Dutchtown |
2 | Peter | Julius | ![]() | 6' 9" | PF | Mt. Bethel |
3 | Bentley | Lusakueno | ![]() | 6' 9" | SF | Pace Academy |
4 | Myles | Hayes | 6' 5" | SF | Woodward Academy | |
5 | King Daniel | Hernandez | ![]() | 5'11" | PG | The Walker School |
6 | Jahmar | Maurice | ![]() | 6' 0" | CG | Furtah Prep |
7 | Bryson | Jatta | ![]() | 6' 2" | SG | Hillgrove |
8 | Jaden | McCullough | ![]() | 6' 3" | CG | Holy Innocents |
9 | Brielen | Craft | ![]() | 6' 0" | PG | Pace Academy |
10 | Jamai | McClure | ![]() | 6' 4" | SG | Woodstock |
11 | Baer | Bailey | 6' 7" | SF | Greater Atlanta Christian | |
12 | Shamar | Madden | ![]() | 6' 3" | CG | Osborne |
13 | Kerrington | Moore | ![]() | 5'11" | PG | McDonough |
14 | Blaze | Johnson | ![]() | 6' 1" | CG | Grayson |
15 | Shane | Goines | ![]() | 6' 1" | SG | Mt. Paran |
16 | Culen | Browne | ![]() | 6' 3" | SG | Wilson Academy |
17 | Abu | Jallow | 6' 6" | SF | Kennesaw Mountain | |
18 | Timothy | Woodson | ![]() | 6' 1" | CG | Carver-Columbus |
19 | Dakota | Freeman | 6' 2" | CG | Druid Hills | |
20 | Xavier | Davies | ![]() | 5' 8" | CG | Northside-Columbus |
21 | Bobby | Harpring | 5'10" | PG | Marist | |
22 | Tenaje | Freeman | ![]() | 6' 9" | PF | Jonesboro |
23 | Landon | Evans | 6' 5" | SF | St. Francis | |
24 | Johnquell | Garner | ![]() | 6' 5" | PF | McEachern |
25 | Kamari | Kilgore | ![]() | 5'10" | PG | Kell |
26 | Giovanni | Tuggle | 6'1" | SG | Winder Barrow | |
27 | Elijah | Tillman | 6' 7" | PF | Grayson | |
28 | Tristan | Robinson | ![]() | 5'10" | CG | Brentwood |
29 | Khyri | Brown | ![]() | 5'10" | PG | Pebblebrook |
30 | Calvin | Goss | ![]() | 5'10" | PG | Jonesboro |
31 | Leyton | Collins | 6' 8" | PF | Lovett School | |
32 | Donovin | Martin | ![]() | 6' 1" | SG | Alexander |
33 | Christian | Caldwell | ![]() | 6' 6" | PF | Denmark |
34 | Isaiah | Dorsainvil | ![]() | 6' 1" | CG | Dutchtown |
35 | De'Quavion | Lovette | 5'10" | CG | Burke County | |
36 | Andrew | Doyley Jr. | ![]() | 6'1" | PG | Atlanta |
37 | Trace | Hawkins | 6' 1" | CG | Calhoun | |
38 | Mason | Pridgett | ![]() | 5'11" | PG | Milton |
39 | Mekhi | Hamlin | ![]() | 5'11" | PG | Alcovy |
40 | Cayden | Freeman | ![]() | 6'2" | SG | East Coweta |
41 | Merrick | Ham | ![]() | 6' 5" | SF | Marietta |
42 | Dallas | Montgomery | ![]() | 6' 3" | CG | Lowndes |
43 | Zamari | Paulk | ![]() | 6' 3" | SF | Tift County |
44 | Maruta | Jawona | 6' 6" | SF | South Paulding | |
45 | Austin | Dennard | ![]() | 6' 5" | PF | McDonough |
46 | Canon | Mullen | 6' 5" | SF | Lake Oconee Academy | |
47 | Case | Presley | ![]() | 6' 0" | PG | Dacula |
48 | Deuce | Johnson | ![]() | 5'11" | CG | Norcross |
49 | Jerome | McClain | 6' 6" | PF | East Coweta | |
50 | Dominion | Whitaker | ![]() | 6' 2" | SG | North Springs |
51 | Tenaje | Freeman | ![]() | 6' 9" | PF | Jonesboro |
Georgia Class of 2028 Watchlist
First Name | Last Name | Height | Position | City | |
---|---|---|---|---|---|
JaQuinton | Adamson | 6' 1" | SG | Lagrange | |
Chisimdi | Agbasi | 6' 3" | SG | Peachtree Ridge | |
Xavier | Barber | 5'11" | PG | Dacula | |
Tayson | Blount | 5' 8" | PG | Cedar Grove | |
Mason | Booker | 6' 1" | SG | Seckinger | |
Brycen | Burns | 5' 8" | PG | Vidalia | |
Aston | Chappell | ![]() | 6' 0" | PG | North Cobb Christian |
Josh | Cooper | ![]() | 6' 2" | SF | North Cobb Christian |
Andrew | Doyley | ![]() | 6' 1" | PG | Mount Vernon |
Jamari | Gatson | ![]() | 6' 5" | PF | Kennesaw Mountain |
Page | Getter | ![]() | 6' 1" | SG | St. Andrews |
Syre | Hopkins | ![]() | 5'10" | PG | Richmon Hill |
Jamari | Jenkins | ![]() | 6' 1" | CG | Calvary Day |
Kelvin | Johnson | ![]() | 6' 5" | PF | Griffin |
Jaden | Johnson | ![]() | 5' 8" | PG | Hilgrove |
Bryce | Kidd | ![]() | 6' 2" | SG | Hilgrove |
Dominic | LoPresti | ![]() | 5'10" | PG | The Kings Academy |
Haven | McMcMiller | ![]() | 6' 5" | SF | Tift County |
Anwar | Molette | 6' 3" | SF | Hiram | |
Mark | Nomel | 6' 2" | SF | Grovetown | |
Karon | Plummer | ![]() | 6' 2" | SG | Houston County |
Sterling | Pritchett | ![]() | 6' 2" | SG | Lakeside |
Eli | Tu | ![]() | 5' 8" | PG | Denmark |
Khalil | Wells | ![]() | 5' 8" | PG | Rockdale County |
Colt | Witzigreuter | ![]() | 6' 7" | PF | Holy Innocents |
Bilal’s High School Prime Performers: Atlanta Hardwood Classic
Some of the most talent from the high school division this season on the Next Gen Circuit. Jaelon Stokes | One Dream Elite | 2026Stokes is a freakishly athletic forward that looks to finish with authority on the offensive end and dismantle opposing players shots of the defensive end. He showed off his vertical, goal…
Atlanta Hardwood Classic: Stock Risers!
Cumming, GA — The Atlanta Hardwood Classic took place this past weekend at Dobbs Creek Recreational Center and delivered one of the most talent-rich grassroots events of the spring. Hosted in the heart of Georgia, the tournament featured elite matchups and breakout performances from some of the South’s top prospects, ranging from rising seniors to…
Battle In The Valley – Bruton’s Standouts
Date: April 26-27, 2025 | Location: Ooltewah, TN | Event: Battle In The Valley by NGSHoops.com The gym was full of talent and energy all weekend as Battle in the Valley brought together some of the top prospects in the Southeast. 2026 – 6’4” SG Solomon Williams – Bicity CanesSolomon is a physically gifted wing…
Bilal’s Middle School & Grade School Prime Performers: Battle In The Valley
Joshua “Yoda” McGill | T3 Mamba | 2029Yoda, as many call him is a must see grassroots hooper. He plays with swag, but it’s so under control. He attacks with flash and has a soft touch on his finishes. Yoda’s jumper is pure and he possesses an amazing crossover to set defenders up thinking he’s…
