NORTH CAROLINA'S CLASS OF 2029
| FIRST NAME | LAST NAME | HT | POS | SCHOOL | CITY |
|---|---|---|---|---|---|
| Saadiq | Barber | 5'11" | CG | North Edgecombe | Bayboro |
| Trey | Barnes | 6' 6" | PF | Pasquotank County | Elizabeth City |
| Andrew | Brown | 6' 7" | SF | Gates County | Gatesville |
| Deron-James | Brown | 5' 9" | PG | Lee County | Sanford |
| Nicholas | Cannon | 6' 3" | CG | Dudley | Greensboro |
| Kingston | Cardwell | 6' 0" | CG | West Charlotte | Charlotte |
| Dante | Caviness | 5' 8" | PG | Panther Creek | Cary |
| Emory | Chaney | 5'10" | PG | Charlotte Latin | Charlotte |
| Jones | Chavis | 6' 2" | PG | Bishop McGuinness | Greensboro |
| Kaedyn | Cole | 6' 7" | SF | Grace Christian-Sanford | Sanford |
| Camron | Coley | 6' 3" | SG | Richmond County | Rockingham |
| Nasir | Cooke | 6' 2" | SG | Charlotte Performing Institute | Charlotte |
| Cash | Cota | 5'10" | PG | Olympic | Charlotte |
| Grant | Duggins | 6' 8" | SF | Greensboro Day | Greensboro |
| Trace | Dukes | 6' 4" | SF | Northern Guilford | Greensboro |
| Kayden | Durham | 6' 0" | CG | Rocky Mount | Rocky Mount |
| Juelz | Ebron | 5'10" | PG | Holmes | Chowan |
| Khalil | Epps | 6' 4" | SF | Hoke County | Raeford |
| Jermauri | Evans | 6' 4" | CG | Northwest Halifax | Gaston |
| Bryson | Faulk-Warner | 6' 5" | SF | Asheboro | Asheboro |
| Rowen | Fitzgibbons | 6' 4" | SG | Mt. Airy | Mt. Airy |
| Anthony | Gray | 5'10" | CG | Quality Education | Winston-Salem |
| Braeden | Greenup | 6' 2" | SG | South Granville | Creedmoor |
| Brison | Gullatte | 5'10" | PG | Shelby | Shelby |
| Pierre | Hewlin | 6' 0" | CG | North Edgecombe | Rocky Mount |
| William | Houston | 6' 6" | PF | Christ School | Sherrills Ford |
| Traylin | Jackson | 5'10" | CG | Freedom Christian | Raeford |
| Chris | Jackson Jr. | 6' 5" | SF | Southeast Raleigh | Raleigh |
| Quantay | James | 6' 3" | SG | Northern Nash | Rocky Mount |
| Raymond | Jefferson | 6' 6" | SF | North Brunswick | Winnabow |
| Shane | King | 6' 0" | PG | A.C. Reynolds | Asheville |
| Drew | Kirby | 6' 2" | CG | South Caldwell | Granite Falls |
| Zion | Lawson | 6' 0" | PG | Providence Day | Charlotte |
| Teron | Legette | 6' 2" | SF | Whiteville | Whiteville |
| Lamontre | Lindsey | 6' 4" | SF | Hough | Charlotte |
| Jaylen | Mason | 6' 3" | CG | Fayetteville Christian | Fayetteville |
| Jordan | Massenburg | 6' 0" | CG | North Rowan | Salisbury |
| Lashaude | McElvine | 5'10" | PG | New Life Christian | Fayetteville |
| Jaden | McInnis | 6' 2" | CG | Watauga | Boone |
| Maurice | McKinney | 6' 2" | SG | North Mecklenburg | Huntersville |
| Logan | McLamb | 6' 4" | SG | Wakefield | Raleigh |
| Keith | McLawhorn Jr. | 6' 2" | PG | Farmville Central | Farmville |
| Noah | Melvin | 6' 4" | SF | New Life Christian | Fayetteville |
| Jezreel | Morehead | 6' 5" | SF | Smith | Greensboro |
| Tolson | O'Daniel | 6' 6" | SF | Northwood | Pittsboro |
| Mason | Pearsall-Brown | 6' 2" | SF | Hough | Charlotte |
| Royce | Perkins | 6' 2" | CG | Salisbury | Salisbury |
| Jayden | Richardson | 6' 4" | SF | Northwest Halifax | Roanoke Rapids |
| Kymel | Rodgers | 5'10" | CG | Grace Christian-Sanford | Cary |
| Michael | Roper III | 6' 3" | SG | Knightdale | Raleigh |
| Tyler | Rundell | 6' 1" | SG | Brevard | Brevard |
| Antwan | Scott Jr. | 6' 5" | CG | New Bern | New Bern |
| Jeremiah | Thomas | 6' 5" | SG | Phoenix Academy | Winston-Salem |
| Aiden | Thomas | 6' 6" | PF | East Rutherford | Forest City |
| Maurice | Thomas | 6' 6" | PF | Lejuene | Jacksonville |
| Jamorian | Tuck | 6' 7" | SF | The Burlington School | Whitsett |
| Isaiah | Tucker Jr. | 6' 0" | SG | Southeast Raleigh | Raleigh |
| Jayden | Velez | 6' 3" | CG | High Point Central | Greensboro |
| Gradyn | West | 6' 3" | SG | Grace Christian-Raleigh | Apex |
| Ja'Kari | Williams | 6' 4" | SG | Newton-Conover | Conover |
Augusta Christian Defeated a Relentless King’s Ridge Group in Overtime
Augusta Christian v. King’s Ridge I’m getting lucky with attending these nail bitters. Augusta Christian defeated a relentless King’s Ridge…
Centennial’s Match up with Camp Jewel Went Down to the Final Second
Centennial High School (Roswell, GA) Centennial is an extremely well coached, gritty group. They get after it on the defensive…
St. Joseph’s Preps Cruised to a 74-45 Win over West Philly.
St. Joseph’s opened up their season with a pretty comfortable win over West Philly in the John Chaney Memorial Showcase.…
The Hawks-Naismith Classic Produced another Great Weekend of Basketball
The Hawks-Naismith Classic sponsored by Adidas hosted 10 of the top programs in Metro-Atlanta, GA. Here is a recap my…