1ST-2ND GRADE/CLASS OF 2035/2034
Team | Pool W | Bracket W | Gold | Silver | Played Up | Total |
---|---|---|---|---|---|---|
Decatur Blazers 2034 | 2 | 2 | 3 | 7 | ||
Game Elite 2034 | 2 | 1 | 3 | 6 | ||
Atlanta Swish 2034 | 3 | 3 | ||||
Decatur Blazers 2035 | 1 | 3 | 1 | 5 | ||
AE5 2035 | 1 | 3 | 1 | 5 | ||
3RD GRADE/CLASS OF 2033
Team | Pool W | Bracket W | Gold | Silver | Played Up | Total |
---|---|---|---|---|---|---|
Decatur Blazers (Howard) | 2 | 1 | 3 | 6 | ||
South Atlanta Bulls 2033 | 1 | 1 | 3 | 5 | ||
B3 Academy 2033 | 3 | 3 | ||||
4TH GRADE/CLASS OF 2032
Team | Pool W | Bracket W | Gold | Silver | Played Up | Total |
---|---|---|---|---|---|---|
Decatur Blazers 2032 | 2 | 2 | 3 | 1 | 8 | |
Blazers (Law) | 2 | 2 | 3 | 7 | ||
Respect The Game 2032 | 2 | 2 | 3 | 7 | ||
Georgia Futures 2032 | 1 | 1 | 3 | 5 | ||
Wood Elite 2032 | 2 | 2 | 4 | |||
Young Buckets 2032 | 1 | 3 | 4 | |||
Currency Hoops 2032 | 1 | 2 | 3 | |||
Atlanta Swish 2032 | 1 | 3 | 3 | |||
B3 Academy 2032 | 2 | 2 | ||||
Buckhead Bulls | 2 | 2 |
5TH GRADE/CLASS OF 2031
Team | Pool W | Bracket W | Gold | Silver | Played Up | Total |
---|---|---|---|---|---|---|
JSmoove Celtics 2031 | 2 | 2 | 3 | 1 | 8 | |
Everything 2 Gain | 2 | 1 | 3 | 6 | ||
GA Hi Tops | 1 | 1 | 3 | 5 | ||
Team Huncho | 1 | 1 | 3 | 5 | ||
Georgia Generals | 3 | 3 | ||||
Wood Elite - Wolle | 3 | 3 | ||||
6TH GRADE/CLASS OF 2030
Team | Pool W | Bracket W | Gold | Silver | Played Up +1 | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young Buckets 2030 | 2 | 2 | 3 | 7 | |||||||||||||||||||||
Everything 2 Gain | 2 | 2 | 3 | 7 | |||||||||||||||||||||
Elite Playmakers 2030 | 2 | 2 | 3 | 7 | |||||||||||||||||||||
Georgia Eclipse 2030 | 2 | 3 | 5 | ||||||||||||||||||||||
Bo Bell 2031 | 1 | 2 | 2 | 5 | |||||||||||||||||||||
Carolina Celtics 2030 | 1 | 2 | 2 | 5 | |||||||||||||||||||||
Pressure Athletic Group | 1 | 3 | 4 | ||||||||||||||||||||||
FEA 2030 | 1 | 3 | 4 | ||||||||||||||||||||||
Atlanta Swish | 1 | 3 | 4 | ||||||||||||||||||||||
SDA 2030 | 1 | 2 | 3 | ||||||||||||||||||||||
B3 Academy 2030 White | 1 | 2 | 3 | ||||||||||||||||||||||
Georgia Breds | 2 | 2 | |||||||||||||||||||||||
B3 Academy Orange 2030 | 2 | 2 | |||||||||||||||||||||||
G.O.A.T. Sports | 2 | 2 |
7TH GRADE/CLASS OF 2029
Team | Pool W | Bracket W | Gold | Silver | Played Up | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decatur Blazers 2029 | 2 | 2 | 3 | 1 | 8 | ||||||||||||||||||||
Young Buckets 2029 | 2 | 3 | 3 | 8 | |||||||||||||||||||||
Georgia Generals | 2 | 2 | 3 | 7 | |||||||||||||||||||||
Atlanta Xpress 2029 | 2 | 1 | 3 | 6 | |||||||||||||||||||||
Team Huncho | 2 | 1 | 3 | 6 | |||||||||||||||||||||
Team H.I.M. Select 2029 | 2 | 3 | 5 | ||||||||||||||||||||||
GTA APE | 2 | 3 | 5 | ||||||||||||||||||||||
Team Scoot Purple | 2 | 3 | 5 | ||||||||||||||||||||||
Atlanta Swish 2029 | 1 | 2 | 2 | 5 | |||||||||||||||||||||
Pressure Athletic Group | 1 | 2 | 2 | 5 | |||||||||||||||||||||
Carolina Celtics 2029 | 1 | 1 | 2 | 4 | |||||||||||||||||||||
SDA ELITE 2029 | 1 | 3 | 4 | ||||||||||||||||||||||
Respect The Game 2029 | 1 | 1 | 2 | 4 | |||||||||||||||||||||
Georgia Breds 7th | 1 | 2 | 3 | ||||||||||||||||||||||
SDA 2029 | 1 | 2 | 3 | ||||||||||||||||||||||
Norcross Heat 2029 | 1 | 2 | 3 | ||||||||||||||||||||||
iDBA SELECT | 2 | 2 | |||||||||||||||||||||||
B3 Academy 2029 | 2 | 2 | |||||||||||||||||||||||
TopShottas 2029 | 2 | 2 | |||||||||||||||||||||||
FEA 2029 | 2 | 2 | |||||||||||||||||||||||
Georgia Stars - Gold | 1 | 1 |
8TH GRADE/CLASS OF 2028
Team | Pool W | Bracket W | Gold | Silver | Played Up | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Huncho 2028 3SSB | 2 | 3 | 3 | 8 | ||||||||||||||||||||
Scenic City Warriors | 2 | 2 | 3 | 7 | ||||||||||||||||||||
MPIRE Elite 2028 | 2 | 1 | 3 | 6 | ||||||||||||||||||||
Norcross Heat 2028 | 2 | 3 | 5 | |||||||||||||||||||||
Hype Hawks 2028 | 1 | 2 | 2 | 5 | ||||||||||||||||||||
Carolina Celtics 2028 | 1 | 2 | 2 | 5 | ||||||||||||||||||||
Game Elite 2028 | 2 | 3 | 5 | |||||||||||||||||||||
Redline UA | 1 | 3 | 4 | |||||||||||||||||||||
FEA 2028 National | 1 | 3 | 4 | |||||||||||||||||||||
GTA BLACK 2028 | 1 | 1 | 2 | 4 | ||||||||||||||||||||
Team Huncho 2028 | 1 | 1 | 2 | 4 | ||||||||||||||||||||
Macon Mavs 2028 | 1 | 1 | 2 | 4 | ||||||||||||||||||||
Georgia Stars-Armstrong | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Georgia Eclipse 2028 | 1 | 2 | 3 | |||||||||||||||||||||
SDA 2028 | 1 | 2 | 3 | |||||||||||||||||||||
FEA 2028 Select | 2 | 2 | ||||||||||||||||||||||
Atlanta Swish | 2 | 2 | ||||||||||||||||||||||
B3 Academy 2028 | 2 | 2 | ||||||||||||||||||||||
ATL Warriors 2028 | 2 | 2 |
9TH GRADE/CLASS OF 2027
Team | Pool W | Bracket W | Gold | Silver | Played Up | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPIRE Elite- Ward | 2 | 3 | 3 | 8 | ||||||||||||||||||||
Only The Family | 2 | 3 | 3 | 8 | ||||||||||||||||||||
Georgia Eclipse 2027 | 1 | 2 | 3 | 6 | ||||||||||||||||||||
Conyers Kingsmen | 1 | 2 | 3 | 6 | ||||||||||||||||||||
Georgia Eclipse 2027 FB | 2 | 3 | 5 | |||||||||||||||||||||
Off Night Elite | 2 | 2 | 4 | |||||||||||||||||||||
GTA 2027 | 1 | 3 | 4 | |||||||||||||||||||||
Dunwoody United 2027 | 1 | 3 | 4 | |||||||||||||||||||||
Sweatline | 1 | 3 | 4 | |||||||||||||||||||||
Macon Mavs 2027 | 1 | 2 | 3 | |||||||||||||||||||||
iDBA SELECT | 2 | 2 | ||||||||||||||||||||||
Pure Elite Basketball | 2 | 2 |
10TH GRADE/CLASS OF 2026
Team | Pool W | Bracket W | Gold | Silver | Played Up | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reach Higher Kings 2026 | 2 | 2 | 3 | 7 | ||||||||||||||||||||
MPIRE Elite- Sweet T 2026 | 2 | 2 | 3 | |||||||||||||||||||||
Pure Elite Basketball 2026 | 1 | 2 | 3 | |||||||||||||||||||||
Georgia Generals 2026 | 2 | 2 | ||||||||||||||||||||||
Dunwoody United 2026 | 1 | 1 | 2 | |||||||||||||||||||||
DaOnes 2026 | 1 | 1 |