GEORGIA'S CLASS OF 2029
| First | Last | ELITE60 | ALL-STAR | Height | Position | School |
|---|---|---|---|---|---|---|
| Austin | Leonard | 6' 4" | SG | Grayson | ||
| Cadien | Hudson | 6' 6" | SF | Mt. Bethel | ||
| Jacody | Terry | 6' 4" | SF | South Gwinnett | ||
| Amare | Medhin | 6' 2" | CG | Redan | ||
| Phillip | Claybrooks Jr | 6' 1" | CG | Lovett | ||
| David | Whitaker | 6' 1" | SG | Langston Hughes | ||
| Zaiden | Nelson | 6' 2" | CG | Hebron | ||
| King | Araujo | 6' 3" | CG | Holy Innocents | ||
| Makari | Townsend | 6' 5" | SF | Heritage | ||
| Alvin | Pettway | 6' 8" | PF | McEachern | ||
| Duke | Howell | 6' 0" | CG | Norcross | ||
| Trace | Adcock | 6' 2" | CG | Rabun | ||
| Xavien | Littleton | 6' 5" | PF | Coffee | ||
| Dorian | Douglas | 5' 10" | PG | Dacula | ||
| Jacori | Thompson | 6' 7" | SF | Grayson | ||
| Darryon | Devine | 6' 1" | CG | Fitzgerald | ||
| Symeon | Watson | 6' 6" | SF | Jonesboro | ||
| Brayden | Wise | 6' 2" | CG | North Oconee | ||
| Joseph | Ogunyemi | 6' 9" | C | Darlington | ||
| Shaheem | Barbosa | 6' 5" | SG | Christian Fellowship | ||
| Benny | Crane | 6' 0" | PG | Lovett | ||
| Vance | Wilder | 5'11" | CG | Tucker | ||
| Kingston | Clahar | 6' 3" | CG | Newton | ||
| Cruz | Jackson | 6' 4" | CG | Norcross | ||
| Tristan | Alusma | 5'10" | SG | North Gwinnett | ||
| Jeremiah | Anderson | 6' 2" | CG | Duluth | ||
| Bronx | Patterson | 6' 4" | SF | Murray County | ||
| Jacorey | Lee | 5'10" | PG | Creekside | ||
| Kenneth | Phillips | 6'6" | SF | Altoona | ||
| David | Omogbehin | 6' 6" | PF | Landmark Christian | ||
| Tyler | Matthews | 6' 5" | SG | Carver-Columbus | ||
| Chase | Wilson | 6' 2" | PG | Kipp | ||
| Nigel | Matthews | 6' 5" | SF | Wheeler | ||
| Timothy | Alexander | Creekside | ||||
| Jordan | White | 6' 2" | PG | Fayette County | ||
| Treu | Taylor | 5' 9" | PG | South Gwinnett | ||
| Puffy | Walker | 6' 1" | PG | Wheeler | ||
| Blake | Bazile | 6' 1" | CG | Grayson | ||
| Jacob | Reid | 6' 5" | SF | South Gwinnett | ||
| Jaxton | Trammell | 6' 5" | SF | Gainesville | ||
| Trey | Carter | 6'2" | CG | Morgan County | ||
| Tae | Mcallum | 6' 3" | CG | Redan | ||
| Jacobi | Footman | Stockbrigde | ||||
| John | Jarrard | 5'11" | PG | White County | ||
| Christian | Skinner | 5' 10" | SG | South Gwinnett | ||
| Andre | Scruggs | 6' 0" | SG | Coffee | ||
| Eli | Hayes | 6' 5" | PF | East Hall | ||
| Kenneth | Reed | 6' 4" | SG | Alexander | ||
| AJ | Bowman | 6' 3" | SF | Wheeler | ||
| Keandre | Guyton | 6' 7" | PF | Creekside | ||
| Drake | Nix | 6' 5" | PF | Franklin County | ||
| Austin | Coleman | 6' 2" | PG | Mays | ||
| Jace | Dunn | 6' 3" | SF | Pace |
Bruton’s Standouts – E60 Middle School Showcase
Jalil Hill 2029 – 6’8″ F – Florida Hill is a tantalizing prospect out of Florida that caught the eye…
Next Level Scouting Player Evaluation From Summer Slam
Tysen Jefferson was impressive over the weekend for Next Era. The guard from Wharton High School has a nice skillset…
Bruton’s Tip-Off Classic Top Performers (2031-2033)
Cumming, GA – This past weekend, Tip-Off Classic & NGSHoops.com collaborated to host the Tip-Off Classic Jr. Outstanding talent was…