Georgia Class of 2029 Rankings
Rank | First | Last | Height | Position | |
---|---|---|---|---|---|
1 | Austin | Leonard | ![]() | 6' 3" | SG |
2 | Joshua | Sanders | ![]() | 6' 8" | SF |
3 | David | Whitaker | ![]() | 6' 1" | SG |
4 | Zaiden | Nelson | ![]() | 6' 0" | CG |
5 | Cadien | Hudson | 6' 5" | SF | |
6 | Jacody | Terry | ![]() | 6' 4" | SF |
7 | King | Araujo | ![]() | 6' 0" | CG |
8 | Jacori | Thompson | ![]() | 6' 6" | SF |
9 | Amare | Medhin | ![]() | 6' 0" | CG |
10 | Makari | Townsend | 6' 4" | SF | |
11 | Dorian | Douglas | ![]() | 5' 9" | PG |
12 | Duke | Howell | 6' 0" | CG | |
13 | Jacob | Reid | ![]() | 6' 5" | PF |
14 | Jeremiah | Anderson | ![]() | 6' 2" | CG |
15 | Symeon | Watson | ![]() | 6' 5" | SF |
16 | Chase | Wilson | ![]() | 6' 2" | PG |
17 | Malachi | Golden-Reedy | ![]() | 6' 0" | CG |
18 | Elijah | Ross | ![]() | 5' 5" | PG |
19 | Terry | Coleman | 5'10" | CG | |
20 | Peyton | Easley | ![]() | 5'11" | PG |
21 | Trace | Adcock | ![]() | 6' 0" | CG |
22 | Treu | Taylor | ![]() | 5' 5" | PG |
23 | Christian | Skinner | ![]() | 5' 9" | CG |
24 | Alvin | Pettway | 6' 3" | PF | |
25 | Brayden | Wise | 6' 1" | CG | |
26 | Vance | Wilder | 5' 8" | CG | |
27 | Anthony | Moreno | 5' 6" | PG | |
28 | Percy | Wilson | 6' 4" | PF | |
29 | Shaheem | Barbosa | ![]() | 6' 2" | SG |
30 | Kenneth | Reed | ![]() | 6' 3" | SG |
31 | Nigel | Matthews | ![]() | 6' 5" | SF |
32 | Evan | Coffing | 6' 1" | SG | |
33 | Shane | Collins | ![]() | 6' 2" | CG |
34 | Tristan | Alusma | 5'10" | CG | |
35 | Kingston | Clahar | ![]() | 5'11" | CG |
36 | Jacorey | Lee | ![]() | 5'10" | PG |
37 | Micah | Joyner | 5'10" | PG | |
38 | Blake | Bazile | ![]() | 6' 1" | CG |
39 | Cruz | Jackson | 6' 2" | CG | |
40 | Kaiden | Horton | ![]() | 5' 3" | PG |
41 | Cam | Shakespeare | ![]() | 6' 3" | SF |
42 | Tamir | Coppins | 5' 9" | CG | |
43 | Phillip | Claybrooks Jr | ![]() | 5' 9" | CG |
44 | Ashton | Jones | ![]() | 5' 8" | PG |
45 | Athens | Davenport | 6' 0" | SG | |
46 | Michael | Mercer Jr | ![]() | 6' 0" | SG |
47 | Cord | Burrell | 6' 0" | SF | |
48 | David | Scott | 5'10" | SG | |
49 | Denney | Stromer | ![]() | 5' 8" | PG |
50 | Eli | Hayes | ![]() | 6' 4" | PF |
Georgia Class of 2029 Watchlist
Raylon | May Jr. | 5' 9" | CG |
---|---|---|---|
Trent | Adams | 5' 8" | PG |
Amerijayy | Hunter | 6' 6" | PF |
Jaxton | Trammell | 6' 3" | PF |
Jackson | Baldwin | 5' 7" | PG |
Terry | Coleman | 5' 8" | PG |
Keelyn | Johnson | 6' 2" | SG |
Ashton | Jones | 5' 8" | CG |
Ashton | Lee | 5'10" | SG |
Caden | Lowe | 6' 1" | CG |
Romeo | Kemp | 5' 8" | PG |
Noah | McGrath | 5' 8" | CG |
Michael | Mercer Jr. | 6' 0" | CG |
James | Nelson | 5' 3" | PG |
TJ | Piggott | 5'11" | CG |
Rushabh | Shah | 6' 1" | SG |
Kelstin | Gaines | 6' 3" | CG |
Deshonvaris | Lundy | 5' 3" | PG |
Airious Bailey Records a Triple Double for McEachern
Airious “Ace” Bailey was at the forefront of McEachern’s commanding victory on the road against South Cobb. Bailey put on…
Read MoreKIPP Middle School had a Dominant Performance Against Long Middle
Kipp had a dominant win against Long. They jumped on them right from the opening tip led by #1 Christian…
Read More2024 Michigan commit Christian Anderson is an ELITE Guard
Event: Holiday Hoopsgiving 11.25-11.26 at Shiloh HS in Snellville, GA 2024 Michigan commit, Christian Anderson can affect the game in…
Read MoreNewton and Grovetown Put on a Show in the Final Game of the Hard in the Paint Classic
Newton (Covington, GA) completely took this game over in the second half behind the stellar play of their 2023 back…
Read More