CLASS OF 2028 TOP RECRUITS
NGS has hosted, recognized, and brought exposure to some of the Nation's Top Talent.| NAME | NGC | ELITE60 | ALL-STAR | FAB 40 | HEIGHT | POS | SCHOOL | HOME STATE | ACCOLADES |
|---|---|---|---|---|---|---|---|---|---|
| AJ Williams | ![]() | 6' 7" | SG | ELCA | GA | USA GOLD MEDALIST |
|||
| Erick Dampier Jr | ![]() | 6' 9" | C | Madison - Ridgeland | MS | USA GOLD MEDALIST |
|||
| Bentley Lusakueno | ![]() | 6' 9" | SF | Woodward | GA | USA GOLD MEDALIST |
|||
| Myles Hayes | 6' 7" | SG | Woodward | GA | |||||
| Jahmar Maurice | ![]() | 6' 0" | CG | Woodstock | GA | ||||
| Blaze Johnson | ![]() | 6' 2" | CG | OTE | GA | ||||
| Quinton Wilson | 6' 4" | CG | OTE | FL | |||||
| Josh Lindsay | 6' 0 " | CG | St. Xavier | KY | |||||
| Morghan Reckley | ![]() | ![]() | 5' 7" | SG | Sandy Creek | GA | USA GOLD MEDALIST |
||
| Peter Julius | ![]() | 6' 9" | PF | Mt. Bethel | GA | ||||
| Jaden McCullough | ![]() | 6' 3" | CG | Holy Innocents | GA | ||||
| Leah Dewitt | ![]() | ![]() | 5' 9" | SG | Marietta | Marietta | OTE SELECT CHAMPION | ||
| Brielen Craft | ![]() | 6' 3" | PG | Pace Academy | GA | ||||
| Kaharri Coleman | ![]() | 6' 4" | PG | Harding | NC | ||||
| Nijuan Harris | 6' 5" | SF | St. Petersburg | FL | |||||
| Joshua Huggins | ![]() | 6' 6" | SF | Good Pasture | TN | ||||
| Bryson Jatta | ![]() | 6' 1" | CG | HillGrove | GA | ||||
| Jeremiah Evans | ![]() | 6' 9" | C | ELCA | GA | ||||
| Kaden Irwin | ![]() | 6' 3" | SG | Parkview Baptist | LA | ||||
| Khalil Luster | ![]() | 6' 8" | PF | Red Bay | AL | ||||
| Andrew Juergens | 6' 8" | PF | Greensboro Day | NC | |||||
| Johnquell Garner | ![]() | 6' 5" | PF | Westlake | GA | ||||
| Leartist Williams Jr. | ![]() | 6' 7" | SF | Faith Academy | AL | ||||
| Baer Bailey | ![]() | 6' 7" | SF | Greater Atlanta Christian | GA | ||||
| Landen Evans | ![]() | 6' 6" | PF | St. Francis | GA | ||||
| Laron Macks Jr | ![]() | 6' 7" | SF | Rivera Prep | FL | ||||
| Chase Smith | ![]() | 6' 6" | SF | Queens Grant | NC | ||||
| Tenejae Freeman | ![]() | 6' 9" | PG | Jonesboro | GA | ||||
| Brooks Loftin | 6' 6" | PF | Cullman | AL | |||||
| Camden Cooper | 6' 6" | CG | St. John Country Day | FL | |||||
| Ethan Knox | ![]() | 6' 4" | CG | Santa Fe Catholic | FL | ||||
| Ethan Mott | ![]() | 6' 6" | W | Pine Crest | FL | ||||
| Lamar Bryd Jr. | ![]() | 6' 6" | SF | First Academy | FL | ||||
| Derwyn Link | 6' 6" | SF | Bartow | FL | |||||
| Rukai Bethel | 6' 6" | PF | Southeastern Prep | FL | |||||
| Abu Jallow | ![]() | 6' 6" | SF | Kennesaw Mountain | GA | ||||
| Mason Collins | ![]() | ![]() | 6' 6" | PG | Christ School | NC | |||
| JJ Sati-Grier | ![]() | 5' 10" | PG | Charlotte Performance | NC | ||||
| Brelyn Moses | ![]() | 6' 5" | SF | Greenfield School | NC | ||||
| RJ Davis | ![]() | 6' 6" | SF | Ridge View | SC | ||||
| Cornelius Moore | ![]() | 6' 6" | SF | Ridge View | SC | ||||
| Cortez Hudson | ![]() | 6' 5" | SG | McNair | AL | ||||
| Branden Sharpe | 6' 5" | W | Westminster Academy | FL | |||||
| Mekhi Allen | ![]() | 6' 5" | CG | Queens Grant | NC | ||||
| Mohamed Donzo | ![]() | 6' 5" | SF | Trinity Christian | NC | ||||
| Baganley Donzo | ![]() | 6' 5" | SF | Trinity Christian | NC | ||||
| Jah'mir Wallace | ![]() | 6' 4" | SF | Bartow | FL | ||||
| Case Presley | ![]() | 6' 4" | SG | Dacula | GA | ||||
| Jamai McClure | ![]() | 6' 4" | SG | Next Level Academy | GA | ||||
| Deonte Jiles | ![]() | 6' 3" | PG | Ramsay | AL | ||||
| Ricky Hood | 6' 4" | SF | Westside | SC | |||||
| Justin Gray Jr | ![]() | 6' 4" | CG | Carolina Forest | SC | ||||
| Shamar Madden | ![]() | 6' 3" | CG | Wheeler | GA | ||||
| Culen Browne | ![]() | 6' 3" | PG | Wilson Academy | GA | ||||
| Corey Capps | ![]() | 6' 2" | PG | The First Academy | FL | ||||
| Isaiah Whitsett | 6' 3" | CG | Grimsley | NC | |||||
| Jaleel Smith | ![]() | 6' 1" | SG | Hunter Huss | NC | ||||
| Armani Jones | ![]() | 6' 3" | SG | Aiken | SC | ||||
| King McMillian | 6' 3" | SG | Hilliard | FL | |||||
| Zuri McClure | 6' 2" | CG | Lausanne Collegiate | TN | |||||
| Ezra Gelin | ![]() | 6' 2" | PG | Sagemont | FL | ||||
| Dakota Freeman | ![]() | 6' 2" | CG | Druid Hills | GA | ||||
| Rucker Jamison | ![]() | ![]() | 6' 2" | SG | Ambassador Christian | NC | |||
| Ayo Awasanya | ![]() | 6' 2" | SG | Myers Park | NC | ||||
| Jermier Nelson | 6' 2" | SG | Fort Mill | SC | |||||
| Cole Amonett | 6' 1" | PG | Pickett County | TN | |||||
| Shane Goines | ![]() | 6' 1" | SG | Mt. Paran | GA | ||||
| Timothy Woodson | ![]() | 6' 1" | CG | Carver-Columbus | GA | ||||
| Eddie Cota | ![]() | 6' 1" | PG | Olympic | NC | ||||
| Amari Robinson | 6' 0" | PG | Huffman | AL | |||||
| Josiah Gillard | ![]() | 6' 0" | PG | Lake Minneola | FL | ||||
| Kerrington Moore | ![]() | 6' 0" | PG | McDonough | GA | ||||
| Calvin Goss | ![]() | 6' 0" | CG | Jonesboro | GA | ||||
| Dominic Spinks | 6' 0" | PG | Germantown | MS | |||||
| Micah Gunter | 6' 0" | CG | Greensboro Day | NC | |||||
| Braylon Williams Jr | 6' 0" | PG | Barlett | TN | |||||
| King Daniel Hernandez | ![]() | 5'11" | PG | The Walker School | GA | ||||
| Sherod McCormick | ![]() | 5'11" | PG | Cox Mill | NC | ||||
| Dyson Britt | 5'11" | CG | Gaston Day | NC | |||||
| Bobby Harpring | ![]() | 5'10" | PG | Marist | GA | ||||
| Antoine Moreman | ![]() | 5'10" | PG | Southern Durham | NC | ||||
| Bobby Montgomery | 5'10" | CG | Queens Grant | NC | |||||
| Jeremiah Hunter | ![]() | 5' 9" | PG | Seneca | SC | ||||
| Karl Mullens | ![]() | 5' 8" | PG | Pine Crest | FL | ||||
| Xavier Davies | ![]() | 5' 8" | CG | Northside-Columbus | GA | ||||
-
Lemon Street Classic: Day 1
Day 1 at the Lemon Street Classic was filled with a lot of talent. I wasn’t able to catch every game but the games I did catch were full of promising talent. Berkmar continue to show that they are one of the best teams in the state. McDonough was impressive and they play like they…
-
Manyard Jackson Jaguars are Off to a 9-0 Start
Manyard Jackson is off to a hot start and has the makeup of a complete team. Jackson has studs at all 5 positions including the 4 pictured, #1 Cassius Watkins, #14 Yusef Bowyer, #24 Cameron Dover and #5 Donaven Thomas. 2024 G Cassius Watkins is the motor of the offense and plays with high energy…
-
2024 G Bronson Blair Can Flat Out Score
C/o 2024 G Bronson Blair is a prospect that we have been eyeing for some time now and every year his game improves. Blair is one of the special scorers that is comfortable anywhere on the court to score. His ability to size up defenders and make the best move to create space is special…
-
Dandy Dozen Standout Jeremiah Davis is the Real Deal
Jeremiah “DJ” Davis out of Oxford HS, showed why is considered a top prospect in his state of Mississippi. The 6’2 combo guard has one of the more complete skillsets we’ve seen this year in high school competition. Davis is extremely skilled off the dribble. He’s capable of pulling off a string of dribble moves…
-
T.L Hannah Has a Big Three
T.L Hanna Yellow Jackets came to play at the Deep South Classic and were led by their big three #15 Lucas Weirsma, #2 Javeyn Martin & #4 Jaquarious Patterson. What makes this big three special is that you have a standout player at all 3 levels of the floor. C/o 2024 Javeyn Martin is true…
-
Mathurine’s Report: War Lodge Invitational
Denmark vs Alpharetta Luke Jensen 2024 I 5’10 G I Denmark Luke was the senior guard and vocal leader for this group. He battled hard through four quarters and hit some timely shots to help Denmark seal the game late. He refused to let Alpharetta throw him and his teammates off there square and continued to…
-
Norcross has Another Elite Guard in Toby Ojukwu
4 Star 2024 G Toby Ojukwu is another scoring PG out of Norcross HS that can take over a game. He applies pressure to opposing guards and makes defenders work all for quarters. Ojukwu is aggressive off the dribble attacking defenders and can shoot off the dribble which makes him hard task to stay in…



