CLASS OF 2028 TOP RECRUITS
NGS has hosted, recognized, and brought exposure to some of the Nation's Top Talent.| NAME | NGC | ELITE60 | ALL-STAR | FAB 40 | HEIGHT | POS | SCHOOL | HOME STATE | ACCOLADES |
|---|---|---|---|---|---|---|---|---|---|
| AJ Williams | ![]() | 6' 7" | SG | ELCA | GA | USA GOLD MEDALIST |
|||
| Erick Dampier Jr | ![]() | 6' 9" | C | Madison - Ridgeland | MS | USA GOLD MEDALIST |
|||
| Bentley Lusakueno | ![]() | 6' 9" | SF | Woodward | GA | USA GOLD MEDALIST |
|||
| Myles Hayes | 6' 7" | SG | Woodward | GA | |||||
| Jahmar Maurice | ![]() | 6' 0" | CG | Woodstock | GA | ||||
| Blaze Johnson | ![]() | 6' 2" | CG | OTE | GA | ||||
| Quinton Wilson | 6' 4" | CG | OTE | FL | |||||
| Josh Lindsay | 6' 0 " | CG | St. Xavier | KY | |||||
| Morghan Reckley | ![]() | ![]() | 5' 7" | SG | Sandy Creek | GA | USA GOLD MEDALIST |
||
| Peter Julius | ![]() | 6' 9" | PF | Mt. Bethel | GA | ||||
| Jaden McCullough | ![]() | 6' 3" | CG | Holy Innocents | GA | ||||
| Leah Dewitt | ![]() | ![]() | 5' 9" | SG | Marietta | Marietta | OTE SELECT CHAMPION | ||
| Brielen Craft | ![]() | 6' 3" | PG | Pace Academy | GA | ||||
| Kaharri Coleman | ![]() | 6' 4" | PG | Harding | NC | ||||
| Nijuan Harris | 6' 5" | SF | St. Petersburg | FL | |||||
| Joshua Huggins | ![]() | 6' 6" | SF | Good Pasture | TN | ||||
| Bryson Jatta | ![]() | 6' 1" | CG | HillGrove | GA | ||||
| Jeremiah Evans | ![]() | 6' 9" | C | ELCA | GA | ||||
| Kaden Irwin | ![]() | 6' 3" | SG | Parkview Baptist | LA | ||||
| Khalil Luster | ![]() | 6' 8" | PF | Red Bay | AL | ||||
| Andrew Juergens | 6' 8" | PF | Greensboro Day | NC | |||||
| Johnquell Garner | ![]() | 6' 5" | PF | Westlake | GA | ||||
| Leartist Williams Jr. | ![]() | 6' 7" | SF | Faith Academy | AL | ||||
| Baer Bailey | ![]() | 6' 7" | SF | Greater Atlanta Christian | GA | ||||
| Landen Evans | ![]() | 6' 6" | PF | St. Francis | GA | ||||
| Laron Macks Jr | ![]() | 6' 7" | SF | Rivera Prep | FL | ||||
| Chase Smith | ![]() | 6' 6" | SF | Queens Grant | NC | ||||
| Tenejae Freeman | ![]() | 6' 9" | PG | Jonesboro | GA | ||||
| Brooks Loftin | 6' 6" | PF | Cullman | AL | |||||
| Camden Cooper | 6' 6" | CG | St. John Country Day | FL | |||||
| Ethan Knox | ![]() | 6' 4" | CG | Santa Fe Catholic | FL | ||||
| Ethan Mott | ![]() | 6' 6" | W | Pine Crest | FL | ||||
| Lamar Bryd Jr. | ![]() | 6' 6" | SF | First Academy | FL | ||||
| Derwyn Link | 6' 6" | SF | Bartow | FL | |||||
| Rukai Bethel | 6' 6" | PF | Southeastern Prep | FL | |||||
| Abu Jallow | ![]() | 6' 6" | SF | Kennesaw Mountain | GA | ||||
| Mason Collins | ![]() | ![]() | 6' 6" | PG | Christ School | NC | |||
| JJ Sati-Grier | ![]() | 5' 10" | PG | Charlotte Performance | NC | ||||
| Brelyn Moses | ![]() | 6' 5" | SF | Greenfield School | NC | ||||
| RJ Davis | ![]() | 6' 6" | SF | Ridge View | SC | ||||
| Cornelius Moore | ![]() | 6' 6" | SF | Ridge View | SC | ||||
| Cortez Hudson | ![]() | 6' 5" | SG | McNair | AL | ||||
| Branden Sharpe | 6' 5" | W | Westminster Academy | FL | |||||
| Mekhi Allen | ![]() | 6' 5" | CG | Queens Grant | NC | ||||
| Mohamed Donzo | ![]() | 6' 5" | SF | Trinity Christian | NC | ||||
| Baganley Donzo | ![]() | 6' 5" | SF | Trinity Christian | NC | ||||
| Jah'mir Wallace | ![]() | 6' 4" | SF | Bartow | FL | ||||
| Case Presley | ![]() | 6' 4" | SG | Dacula | GA | ||||
| Jamai McClure | ![]() | 6' 4" | SG | Next Level Academy | GA | ||||
| Deonte Jiles | ![]() | 6' 3" | PG | Ramsay | AL | ||||
| Ricky Hood | 6' 4" | SF | Westside | SC | |||||
| Justin Gray Jr | ![]() | 6' 4" | CG | Carolina Forest | SC | ||||
| Shamar Madden | ![]() | 6' 3" | CG | Wheeler | GA | ||||
| Culen Browne | ![]() | 6' 3" | PG | Wilson Academy | GA | ||||
| Corey Capps | ![]() | 6' 2" | PG | The First Academy | FL | ||||
| Isaiah Whitsett | 6' 3" | CG | Grimsley | NC | |||||
| Jaleel Smith | ![]() | 6' 1" | SG | Hunter Huss | NC | ||||
| Armani Jones | ![]() | 6' 3" | SG | Aiken | SC | ||||
| King McMillian | 6' 3" | SG | Hilliard | FL | |||||
| Zuri McClure | 6' 2" | CG | Lausanne Collegiate | TN | |||||
| Ezra Gelin | ![]() | 6' 2" | PG | Sagemont | FL | ||||
| Dakota Freeman | ![]() | 6' 2" | CG | Druid Hills | GA | ||||
| Rucker Jamison | ![]() | ![]() | 6' 2" | SG | Ambassador Christian | NC | |||
| Ayo Awasanya | ![]() | 6' 2" | SG | Myers Park | NC | ||||
| Jermier Nelson | 6' 2" | SG | Fort Mill | SC | |||||
| Cole Amonett | 6' 1" | PG | Pickett County | TN | |||||
| Shane Goines | ![]() | 6' 1" | SG | Mt. Paran | GA | ||||
| Timothy Woodson | ![]() | 6' 1" | CG | Carver-Columbus | GA | ||||
| Eddie Cota | ![]() | 6' 1" | PG | Olympic | NC | ||||
| Amari Robinson | 6' 0" | PG | Huffman | AL | |||||
| Josiah Gillard | ![]() | 6' 0" | PG | Lake Minneola | FL | ||||
| Kerrington Moore | ![]() | 6' 0" | PG | McDonough | GA | ||||
| Calvin Goss | ![]() | 6' 0" | CG | Jonesboro | GA | ||||
| Dominic Spinks | 6' 0" | PG | Germantown | MS | |||||
| Micah Gunter | 6' 0" | CG | Greensboro Day | NC | |||||
| Braylon Williams Jr | 6' 0" | PG | Barlett | TN | |||||
| King Daniel Hernandez | ![]() | 5'11" | PG | The Walker School | GA | ||||
| Sherod McCormick | ![]() | 5'11" | PG | Cox Mill | NC | ||||
| Dyson Britt | 5'11" | CG | Gaston Day | NC | |||||
| Bobby Harpring | ![]() | 5'10" | PG | Marist | GA | ||||
| Antoine Moreman | ![]() | 5'10" | PG | Southern Durham | NC | ||||
| Bobby Montgomery | 5'10" | CG | Queens Grant | NC | |||||
| Jeremiah Hunter | ![]() | 5' 9" | PG | Seneca | SC | ||||
| Karl Mullens | ![]() | 5' 8" | PG | Pine Crest | FL | ||||
| Xavier Davies | ![]() | 5' 8" | CG | Northside-Columbus | GA | ||||
-
Rumble in the Peach State: Bruton’s Class of 2026 Standouts
Cumming, GA – Next Generation Sports (NGSHoops.com) recently held the Rumble in the Peach State that has quickly become one of the most competitive events in the southeast region. In this article, I decided to discuss some of the up and coming talent who made an impression this past weekend. Emmanuel Green | 6’6” W…
-
RUMBLE IN THE PEACH STATE HS STANDOUTS part 2
Kashik Brown | 5’10″ G | Athens Outkast 2022 Kashik Brown had another impressive showing as a volume scorer over the weekend for Athens OutKast. His skillset to score at the PG position is really special. Brown’s quickness, shifty handle and ability to shoot off the dribble inside and outside the perimeter makes him really…
-
RUMBLE IN THE PEACHSTATE HS STANDOUTS part 1
Langston Scales I 6’2″ G I Born Ready 2023 Scales was one of the more consistent guys over the weekend for Born Ready. Scales has the floor general a skillset, which is attributed to he his high IQ and ability to make the best play for his teammates. He shoots the three with confidence and…
-
Hardwood Classic Standouts Pt.2 The Lucky 13
The Lucky 13 Cumming, GA – (Cont.) This travel ball season has been exciting. Teams and prospects from all over the southeastern region have come to NGS events to compete and leave their mark. This past weekend, there were quite a few young student-athletes that left a lasting impression. Below are 13 prospects that caught…
-
Atlanta Hardwood Classic NLS Standouts
Antonio Johnson – 6’1” PG – 2023 | Unit Elite (Jonesboro, GA) Antonio Johnson lead Unit Elite to championship run over the weekend in the varsity gold bracket. Antonio Johnson lead Unit Elite to championship run over the weekend in the varsity gold bracket.Johnson has a nice combination of strength speed and skill that makes…
-
Hardwood Classic Middle School Standouts Pt.1
Cumming, GA – This travel ball season has been exciting. Teams and prospects from all over the southeastern region have come to NGS events to compete and leave their mark. This past weekend, there were quite a few young student-athletes that left a lasting impression. Khalid Jones – 5’8” PG – 2027 | AE5 (Atlanta,…
-
Aayannah Baird 2025 -Hoop Phi, TN
Aayannah was one of the most impressive freshman prospects the ATL Hoopfest. She shouldered the load at times in the scoring department for a very talented Hoop Phi team out of Chattanooga, TN. Turning defense into offense was almost effortless for her as she jumped passing lanes left and right which often led to easy…



