Georgia Class of 2029 Rankings
Rank | First | Last | Height | Position |
---|---|---|---|---|
1 | Joshua | Sanders | 6' 8" | SF |
2 | Austin | Leonard | 6' 3" | SG |
3 | Cadien | Hudson | 6' 5" | SF |
4 | David | Whitaker | 6' 1" | SG |
5 | Zaiden | Nelson | 6' 0" | CG |
6 | Jacody | Terry | 6' 4" | SF |
7 | King | Araujo | 6' 0" | CG |
8 | Jacori | Thompson | 6' 6" | SF |
9 | Amare | Medhin | 6' 0" | CG |
10 | Makari | Townsend | 6' 4" | SF |
11 | Dorian | Douglas | 5' 9" | PG |
12 | Duke | Howell | 6' 0" | CG |
13 | Jacob | Reid | 6' 5" | PF |
14 | Jeremiah | Anderson | 6' 2" | CG |
15 | Symeon | Watson | 6' 5" | SF |
16 | Chase | Wilson | 6' 2" | PG |
17 | Malachi | Golden-Reedy | 6' 0" | CG |
18 | Elijah | Ross | 5' 5" | PG |
19 | Peyton | Easley | 5'11" | PG |
20 | Christian | Skinner | 5' 9" | CG |
21 | Treu | Taylor | 5' 5" | PG |
22 | Trace | Adcock | 6' 0" | CG |
23 | Alvin | Pettway | 6' 3" | PF |
24 | Brayden | Wise | 6' 1" | CG |
25 | Anthony | Moreno | 5' 6" | PG |
26 | Percy | Wilson | 6' 4" | PF |
27 | Shaheem | Barbosa | 6' 2" | SG |
28 | Kenneth | Reed | 6' 3" | SG |
29 | Nigel | Matthews | 6' 5" | SF |
30 | Evan | Coffing | 6' 1" | SG |
31 | Shane | Collins | 6' 2" | CG |
32 | Tristan | Alusma | 5'10" | CG |
33 | Kingston | Clahar | 5'11" | CG |
34 | Jacorey | Lee | 5'10" | PG |
35 | Micah | Joyner | 5'10" | PG |
36 | Blake | Bazile | 6' 1" | CG |
37 | Cruz | Jackson | 6' 2" | CG |
38 | Kaiden | Horton | 5' 3" | PG |
39 | Vance | Wilder | 5' 8" | CG |
40 | Cam | Shakespeare | 6' 3" | SF |
41 | Tamir | Coppins | 5' 9" | CG |
42 | Phillip | Claybrooks Jr | 5' 9" | CG |
43 | Ashton | Jones | 5' 8" | PG |
44 | Athens | Davenport | 6' 0" | SG |
45 | Michael | Mercer Jr | 6' 0" | SG |
46 | Cord | Burrell | 6' 0" | SF |
47 | David | Scott | 5'10" | SG |
48 | Michail | Cain | 5'10" | F |
49 | Denney | Stromer | 5' 8" | PG |
50 | Eli | Hayes | 6' 4" | PF |
Georgia Class of 2029 Watchlist
Raylon | May Jr. | 5' 9" | CG |
---|---|---|---|
Trent | Adams | 5' 8" | PG |
Amerijayy | Hunter | 6' 6" | PF |
Jaxton | Trammell | 6' 3" | PF |
Jackson | Baldwin | 5' 7" | PG |
Terry | Coleman | 5' 8" | PG |
Keelyn | Johnson | 6' 2" | SG |
Ashton | Jones | 5' 8" | CG |
Ashton | Lee | 5'10" | SG |
Caden | Lowe | 6' 1" | CG |
Romeo | Kemp | 5' 8" | PG |
Noah | McGrath | 5' 8" | CG |
Michael | Mercer Jr. | 6' 0" | CG |
James | Nelson | 5' 3" | PG |
TJ | Piggott | 5'11" | CG |
Rushabh | Shah | 6' 1" | SG |
Kelstin | Gaines | 6' 3" | CG |
Deshonvaris | Lundy | 5' 3" | PG |
Seckinger Defeated North Oconee in a Hard Fought, Back and Forth Contest
Seckinger defeated North Oconee in a hard fought, back and forth contest, 50-45. On this particular night Seckinger was led…
Read MoreCherokee Continues as One of the Hotter Team in the 7A Region
Cherokee continues to be one of the hotter teams in Georgia’s toughest 7A region starting the year off 14-2. This…
Read MoreBerkmar Has a Dynamic Front Court Duo
Berkmar High School (Lawrenceville, GA)We’ve had the opportunity to cover Berkmar on multiple occasions this season and what has been…
Read MoreFreshman Watch
Two 2026 guards, Aiden Aponte (Galloway) and Jayden Crawford (Cristo Rey Atlanta) led their teams into a match with identical…
Read More