ELITE60 Class of 2028
Guard
Player | Position | Class | Height | City | State |
---|---|---|---|---|---|
![]() | Guard | 2028 | 5'6'" | Rex | GA |
![]() | Guard | 2028 | 5'7" | East Point | GA |
![]() | Guard | 2028 | 5'6'" | Columbus | GA |
![]() | Guard | 2028 | 5'3" | Newnan | GA |
![]() | Guard | 2028 | 5'9" | Woodstock | GA |
![]() | Guard | 2028 | 5'8" | Marietta | GA |
![]() | Guard | 2028 | 5'4" | Grayson | GA |
![]() | Guard | 2028 | 5'7" | Atlanta | GA |
![]() | Guard | 2028 | 5'5" | Grayson | GA |
![]() | Guard | 2028 | 5'4" | Carbon Hill | AL |
![]() | Guard | 2028 | 5'9" | Grayson | GA |
Forward
Player | Position | Class | Height | City | State |
---|---|---|---|---|---|
![]() | Forward | 2028 | 6'4" | Jonesboro | GA |
![]() | Forward | 2028 | 6'2" | Nashville | TN |
![]() | Forward | 2028 | 6'6" | Madison | MS |
![]() | Forward | 2028 | 5'9" | Atlanta | GA |
![]() | Forward | 2028 | 5'11" | Bradenton | FL |
![]() | Forward | 2028 | 6'0" | Baton Rouge | LA |
Center
Player | Position | Class | Height | City | State |
---|---|---|---|---|---|
![]() | Center | 2028 | 6'0" | Covington | GA |
![]() | Center | 2028 | 6'4" | Belmont | MS |
![]() | Center | 2028 | 6'3" | East Point | GA |