CLASS OF 2027
Guard
Player | Position | Class | Height | City | State |
---|---|---|---|---|---|
![]() | Guard | 2027 | 6'2" | Douglasville | GA |
![]() | Guard | 2027 | 5'11" | Atlanta | GA |
![]() | Guard | 2027 | 5'9" | Loganville | GA |
![]() | Guard | 2027 | 6'3" | Marietta | GA |
![]() | Guard | 2027 | 5'8" | Marietta | GA |
![]() | Guard | 2027 | 5'7" | Atlanta | GA |
![]() | Guard | 2027 | 5'10" | Atlanta | GA |
![]() | Guard | 2027 | 6'3" | Mobile | AL |
![]() | Guard | 2027 | 5'7" | Stockbridge | GA |
![]() | Guard | 2027 | 5'7" | Lithonia | GA |
![]() | Guard | 2027 | 5'2" | Raleigh | NC |
![]() | Guard | 2027 | 5'9" | Marietta | GA |
![]() | Guard | 2027 | 5'3" | Flowood | MS |
![]() | Guard | 2027 | 6'2" | Alabaster | AL |
![]() | Guard | 2027 | 5'6'" | Southhaven | MS |
![]() | Guard | 2027 | 5'10" | Grantville | SC |
![]() | Guard | 2027 | 5'10" | Savannah | GA |
![]() | Guard | 2027 | 5'9" | Gardendale | AL |
![]() | Guard | 2027 | 5'7" | Grayson | GA |
![]() | Guard | 2027 | 5'10" | Atlanta | GA |
![]() | Guard | 2027 | 5'9" | Stockbridge | GA |
![]() | Guard | 2027 | 5'10" | Douglasville | GA |
![]() | Guard | 2027 | 5'10" | Power Springs | GA |
![]() | Guard | 2027 | 5'9" | Atlanta | GA |
![]() | Guard | 2027 | 6'1" | Marietta | GA |
![]() | Guard | 2027 | 6'3" | Dallas | GA |
![]() | Guard | 2027 | 6'0" | Covington | GA |
![]() | Guard | 2027 | 6'0" | Tiger | GA |
![]() | Guard | 2027 | 5'10" | Marietta | GA |
![]() | Guard | 2027 | 5'10" | Covington | GA |
![]() | Guard | 2027 | 5'10" | Duluth | GA |
![]() | Guard | 2027 | 6'1" | Marietta | GA |
![]() | Guard | 2027 | 5'9" | Wesley Chapel | FL |
![]() | Guard | 2027 | 6'1" | Rocky Mount | NC |
![]() | Guard | 2027 | 5'6" | Atlanta | GA |
![]() | Guard | 2027 | 5'9" | Lawrenceville | GA |
![]() | Guard | 2027 | 6'4" | Fayetteville | GA |
![]() | Guard | 2027 | 5'11" | Blairsville | GA |
![]() | Guard | 2027 | 5'6" | Hinesville | GA |
![]() | Guard | 2027 | 5'10" | Canton | GA |
![]() | Guard | 2027 | 5'11" | Hoschton | GA |
Forward
Player | Position | Class | Height | City | State |
---|---|---|---|---|---|
![]() | Forward | 2027 | 6'4" | Greensboro | NC |
![]() | Forward | 2027 | 6'5" | Atlanta | GA |
![]() | Forward | 2027 | 6'1" | Lawrenceville | GA |
Gavin Fountain | Forward | 2027 | 6'4" | Atlanta | GA |
![]() | Forward | 2027 | 6'2" | Savannah | GA |
![]() | Forward | 2027 | 6'4" | Flowood | MS |
![]() | Forward | 2027 | 6'4" | Chattanooga | TN |
![]() | Forward | 2027 | 6'4" | Buford | GA |
![]() | Forward | 2027 | 6'7" | Jacksonville | FL |
![]() | Forward | 2027 | 6'7" | Atlanta | GA |
![]() | Forward | 2027 | 6'0" | Cumming | GA |
![]() | Forward | 2027 | 6'7" | Kennesaw | GA |
Center
Player | Position | Class | Height | City | State |
---|---|---|---|---|---|
![]() | Center | 2027 | 6'5" | Grayson | GA |
![]() | Center | 2027 | 6'1 | Canton | GA |
![]() | Center | 2027 | 6'3" | Atlanta | GA |