CLASS OF 2027 TOP RECRUITS
NGS has hosted, recognized, and brought exposure to some of the Nation's Top Recruits.| CLASS | NAME | NGC | ELITE60 | ALL-STAR | FAB 40 | POS | HT | SCHOOL | HOMETOWN | ACCOLADES |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | CJ ROSSER | ![]() | ![]() | PF | 6'10" | Southeastern Prep | Rocky Mount, NC | USA GOLD MEDALIST |
||
| 2027 | Nasir Anderson | ![]() | PG | 6'2" | Prolific Prep | Savannah, GA | USA GOLD MEDALIST |
|||
| 2027 | Jordan Page | ![]() | SF | 6'5" | Broughton | Raleigh, NC | USA GOLD MEDALIST |
|||
| 2027 | King Gibson | ![]() | CG | 6'4" | SPIRE Academy | Burlington, NC | ||||
| 2027 | Jarvis Hayes | SG | 6'5" | Woodward | Atlanta, GA | |||||
| 2027 | Kie'Aundria Acree | ![]() | SG | 6'0" | Monroe | Albany, GA | ||||
| 2027 | Chase Lumpkin | ![]() | SG | 6'4" | McEachern | Powder Springs, GA | ||||
| 2027 | Kevin Savage | ![]() | PG | 5'11" | Wheeler | Marietta, GA | ||||
| 2027 | Asa Montgomery | ![]() | SF | 6'6" | Hill Grove | Powder Springs, GA | ||||
| 2027 | Nakhai Worthy | ![]() | SF | 6'1" | Holy Innocents | |||||
| 2027 | Omari Chaudhry | ![]() | PG | 6'2" | OTE | Marietta, GA | ||||
| 2027 | Oneal Delancy | ![]() | CG | 6'2" | Montverde Academy | Montverde, FL | ||||
| 2027 | Henry Robinson | ![]() | SF | 6'6" | Pine Ridge | Deltona, FL | ||||
| 2027 | Justin Wise | SG | 6'4" | North Oconee | Bogart, GA | |||||
| 2027 | Tre Keith | ![]() | CG | 6'2" | Tri-Cities | Atlanta, GA | ||||
| 2027 | Ryan Wingard | ![]() | SF | 6'7" | McCallie | Chattanooga, TN | ||||
| 2027 | Keshawn Herring | ![]() | ![]() | SG | 6'0" | Kinston | Kinston, NC | |||
| 2027 | Lucai Anderson | ![]() | SG | 6'3" | Trinity Christian School | Atlanta, GA | ||||
| 2027 | Marcus Curry Jr | SG | 6'5" | Grayson | Grovetown, GA | |||||
| 2027 | Aila Courtenay | ![]() | PF | 6'2" | St. Francis | Marietta, GA | ||||
| 2027 | Finley Parker | ![]() | PF | 6'3" | River Ridge | WoodStock, GA | ||||
| 2027 | Braydon Langston | ![]() | SF | 6'7" | East Hall | Gainesville, GA | ||||
| 2027 | Frashad Tisby | SF | 6'6" | Cross Creek | Augusta, GA | |||||
| 2027 | Brock Bass Bonner | ![]() | SF | 6'8" | Cardinal Ritter | Atlanta, GA | ||||
| 2027 | Taj Saragba | ![]() | PF | 6'7" | Huntington Expression | Woodstock, GA | ||||
| 2027 | Solomon Bratton | ![]() | CG | 6'8" | Milton | Marietta, GA | ||||
| 2027 | Romelo Hill | ![]() | PG | 5'8" | OTE | Atlanta, GA | ||||
| 2027 | Janoh Singh | ![]() | SF | 6'6" | Oak Hill Academy | Lawrenceville, GA | ||||
| 2027 | Jayden Wilkins | ![]() | SG | 6'1" | Southeastern Prep | Atlanta, GA | ||||
| 2027 | Galen Roberts | ![]() | SF | 6'8" | KIPP | Atlanta, GA | ||||
| 2027 | Charles Matthews | ![]() | SG | 6'3" | IMG | Bradenton, FL | ||||
| 2027 | Nylan Rush | ![]() | SG | 6'3" | Leesville | Raleigh, NC | ||||
ELITE60 STANDOUTS are athletes whom have demonstrated the ability to consistently compete at a high level amongst high level talent
-
Bilal’s Prime Performers (Rock City Classic – Part 2)
Rock City Classic was by far the most fierce, aggressive and zealous tournament of the travel season. Players dove on the floor for loose balls, played through contact without complaints and most importantly backed up the trash talk with their game. It was great to see the talent in North Carolina blended with other parts of…
-
Bilal’s Prime Performers (Rock City Classic – Part 1)
Rock City Classic was by far the most fierce, aggressive and zealous tournament of the travel season. Players dove on the floor for loose balls, played through contact without complaints and most importantly backed up the trash talk with their game. It was great to see the talent in North Carolina blended with other parts of…
-
Shaquan’s Prime Performers (ATL HOOPFEST – 2025-2026)
Khaven Cochran | GA Travelers | 6’1″ | 2025 Cochran is a scoring guard that plays well off the bounce or off the catch. He showed his ability to heat up once he got into a rhythm. Knocking down three points shots in transition, getting to his mid-range pull-ups and even showing his ability to…
-
Shaquan’s Prime Performers (ATL HOOPFEST – 2023-2024)
Eduardo Hendricks | Trench Hope | 6’6″ | 2023 Hendricks was a bully on the boards during championship action giving his opponents no true answer for him inside. He fought all game long for offensive rebounds and had success doing so. Finishing lay-ups with ease in traffic on either side, running the floor hard for…
-
Shaquan’s Prime Performers (ATL HOOPFEST – 2028)
Tayson Blunt | Georgia Stars | 5’7″ Blunt was a quiet assassin for the Georgia Stars. Quietly dropping buckets in a variety of ways. Blunt knocked down both spot up and off the dribble jump shots, put the ball on the floor to get all the way to the basket for easy finishes and he…
-
Shaquan’s Prime Performers (ATL HOOPFEST – 2027)
Taj Saragba | Team Scoot | 6’7″ Saragba is a prospect that’s evolving by the day. I was able to catch the true 8th grader in action a few times and each time he showed signs of a direction that he’s likely trending towards. He’s a good rim runner without the ball in his hands,…


















































