CLASS OF 2027 TOP RECRUITS
NGS has hosted, recognized, and brought exposure to some of the Nation's Top Recruits.| CLASS | NAME | NGC | ELITE60 | ALL-STAR | FAB 40 | POS | HT | SCHOOL | HOMETOWN | ACCOLADES |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | CJ ROSSER | ![]() | ![]() | PF | 6'10" | Southeastern Prep | Rocky Mount, NC | USA GOLD MEDALIST |
||
| 2027 | Nasir Anderson | ![]() | PG | 6'2" | Prolific Prep | Savannah, GA | USA GOLD MEDALIST |
|||
| 2027 | Jordan Page | ![]() | SF | 6'5" | Broughton | Raleigh, NC | USA GOLD MEDALIST |
|||
| 2027 | King Gibson | ![]() | CG | 6'4" | SPIRE Academy | Burlington, NC | ||||
| 2027 | Jarvis Hayes | SG | 6'5" | Woodward | Atlanta, GA | |||||
| 2027 | Kie'Aundria Acree | ![]() | SG | 6'0" | Monroe | Albany, GA | ||||
| 2027 | Chase Lumpkin | ![]() | SG | 6'4" | McEachern | Powder Springs, GA | ||||
| 2027 | Kevin Savage | ![]() | PG | 5'11" | Wheeler | Marietta, GA | ||||
| 2027 | Asa Montgomery | ![]() | SF | 6'6" | Hill Grove | Powder Springs, GA | ||||
| 2027 | Nakhai Worthy | ![]() | SF | 6'1" | Holy Innocents | |||||
| 2027 | Omari Chaudhry | ![]() | PG | 6'2" | OTE | Marietta, GA | ||||
| 2027 | Oneal Delancy | ![]() | CG | 6'2" | Montverde Academy | Montverde, FL | ||||
| 2027 | Henry Robinson | ![]() | SF | 6'6" | Pine Ridge | Deltona, FL | ||||
| 2027 | Justin Wise | SG | 6'4" | North Oconee | Bogart, GA | |||||
| 2027 | Tre Keith | ![]() | CG | 6'2" | Tri-Cities | Atlanta, GA | ||||
| 2027 | Ryan Wingard | ![]() | SF | 6'7" | McCallie | Chattanooga, TN | ||||
| 2027 | Keshawn Herring | ![]() | ![]() | SG | 6'0" | Kinston | Kinston, NC | |||
| 2027 | Lucai Anderson | ![]() | SG | 6'3" | Trinity Christian School | Atlanta, GA | ||||
| 2027 | Marcus Curry Jr | SG | 6'5" | Grayson | Grovetown, GA | |||||
| 2027 | Aila Courtenay | ![]() | PF | 6'2" | St. Francis | Marietta, GA | ||||
| 2027 | Finley Parker | ![]() | PF | 6'3" | River Ridge | WoodStock, GA | ||||
| 2027 | Braydon Langston | ![]() | SF | 6'7" | East Hall | Gainesville, GA | ||||
| 2027 | Frashad Tisby | SF | 6'6" | Cross Creek | Augusta, GA | |||||
| 2027 | Brock Bass Bonner | ![]() | SF | 6'8" | Cardinal Ritter | Atlanta, GA | ||||
| 2027 | Taj Saragba | ![]() | PF | 6'7" | Huntington Expression | Woodstock, GA | ||||
| 2027 | Solomon Bratton | ![]() | CG | 6'8" | Milton | Marietta, GA | ||||
| 2027 | Romelo Hill | ![]() | PG | 5'8" | OTE | Atlanta, GA | ||||
| 2027 | Janoh Singh | ![]() | SF | 6'6" | Oak Hill Academy | Lawrenceville, GA | ||||
| 2027 | Jayden Wilkins | ![]() | SG | 6'1" | Southeastern Prep | Atlanta, GA | ||||
| 2027 | Galen Roberts | ![]() | SF | 6'8" | KIPP | Atlanta, GA | ||||
| 2027 | Charles Matthews | ![]() | SG | 6'3" | IMG | Bradenton, FL | ||||
| 2027 | Nylan Rush | ![]() | SG | 6'3" | Leesville | Raleigh, NC | ||||
ELITE60 STANDOUTS are athletes whom have demonstrated the ability to consistently compete at a high level amongst high level talent
-
Jonesboro’s Back Court is ELITE!
2024 G Montez Redding has already made a name for himself for the Cardinals but his game has definitely took a step in the right direction as he finishes out his senior year Redding is at shooting guard this year but definitely has point guard play making ability. Behind the perimeter Redding can catch fire…
-
3rd Annual GA Interstate Hoops Classic
More Notables Daniel Daramola 6’8 F Greenforest 2025Daramola was the x-factor in the win over Baldwin. His size on the boards and ability to finish through contact was too much for Baldwin to handle. Greenforest does a great job in working with it’s bigs to help them find ways to be effective and win ball…
-
Lemon Street Classic: Day 2
Day 2 of the Lemon St. Classic I was able to catch the last 3 games. N. Cobb vs McDonough, Pope vs Etowah, and Academy of Central Florida vs Wheeler. Here are just a few of the standouts from these games: McDonough (GA)Â McDonough has a tough starting 5 led by senior Keenan Gray. They…
-
Lemon Street Classic: Day 1
Day 1 at the Lemon Street Classic was filled with a lot of talent. I wasn’t able to catch every game but the games I did catch were full of promising talent. Berkmar continue to show that they are one of the best teams in the state. McDonough was impressive and they play like they…
-
Manyard Jackson Jaguars are Off to a 9-0 Start
Manyard Jackson is off to a hot start and has the makeup of a complete team. Jackson has studs at all 5 positions including the 4 pictured, #1 Cassius Watkins, #14 Yusef Bowyer, #24 Cameron Dover and #5 Donaven Thomas. 2024 G Cassius Watkins is the motor of the offense and plays with high energy…
-
2024 G Bronson Blair Can Flat Out Score
C/o 2024 G Bronson Blair is a prospect that we have been eyeing for some time now and every year his game improves. Blair is one of the special scorers that is comfortable anywhere on the court to score. His ability to size up defenders and make the best move to create space is special…


















































