CLASS OF 2027 TOP RECRUITS
NGS has hosted, recognized, and brought exposure to some of the Nation's Top Recruits.| CLASS | NAME | NGC | ELITE60 | ALL-STAR | FAB 40 | POS | HT | SCHOOL | HOMETOWN | ACCOLADES |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | CJ ROSSER | ![]() | ![]() | PF | 6'10" | Southeastern Prep | Rocky Mount, NC | USA GOLD MEDALIST |
||
| 2027 | Nasir Anderson | ![]() | PG | 6'2" | Prolific Prep | Savannah, GA | USA GOLD MEDALIST |
|||
| 2027 | Jordan Page | ![]() | SF | 6'5" | Broughton | Raleigh, NC | USA GOLD MEDALIST |
|||
| 2027 | King Gibson | ![]() | CG | 6'4" | SPIRE Academy | Burlington, NC | ||||
| 2027 | Jarvis Hayes | SG | 6'5" | Woodward | Atlanta, GA | |||||
| 2027 | Kie'Aundria Acree | ![]() | SG | 6'0" | Monroe | Albany, GA | ||||
| 2027 | Chase Lumpkin | ![]() | SG | 6'4" | McEachern | Powder Springs, GA | ||||
| 2027 | Kevin Savage | ![]() | PG | 5'11" | Wheeler | Marietta, GA | ||||
| 2027 | Asa Montgomery | ![]() | SF | 6'6" | Hill Grove | Powder Springs, GA | ||||
| 2027 | Nakhai Worthy | ![]() | SF | 6'1" | Holy Innocents | |||||
| 2027 | Omari Chaudhry | ![]() | PG | 6'2" | OTE | Marietta, GA | ||||
| 2027 | Oneal Delancy | ![]() | CG | 6'2" | Montverde Academy | Montverde, FL | ||||
| 2027 | Henry Robinson | ![]() | SF | 6'6" | Pine Ridge | Deltona, FL | ||||
| 2027 | Justin Wise | SG | 6'4" | North Oconee | Bogart, GA | |||||
| 2027 | Tre Keith | ![]() | CG | 6'2" | Tri-Cities | Atlanta, GA | ||||
| 2027 | Ryan Wingard | ![]() | SF | 6'7" | McCallie | Chattanooga, TN | ||||
| 2027 | Keshawn Herring | ![]() | ![]() | SG | 6'0" | Kinston | Kinston, NC | |||
| 2027 | Lucai Anderson | ![]() | SG | 6'3" | Trinity Christian School | Atlanta, GA | ||||
| 2027 | Marcus Curry Jr | SG | 6'5" | Grayson | Grovetown, GA | |||||
| 2027 | Aila Courtenay | ![]() | PF | 6'2" | St. Francis | Marietta, GA | ||||
| 2027 | Finley Parker | ![]() | PF | 6'3" | River Ridge | WoodStock, GA | ||||
| 2027 | Braydon Langston | ![]() | SF | 6'7" | East Hall | Gainesville, GA | ||||
| 2027 | Frashad Tisby | SF | 6'6" | Cross Creek | Augusta, GA | |||||
| 2027 | Brock Bass Bonner | ![]() | SF | 6'8" | Cardinal Ritter | Atlanta, GA | ||||
| 2027 | Taj Saragba | ![]() | PF | 6'7" | Huntington Expression | Woodstock, GA | ||||
| 2027 | Solomon Bratton | ![]() | CG | 6'8" | Milton | Marietta, GA | ||||
| 2027 | Romelo Hill | ![]() | PG | 5'8" | OTE | Atlanta, GA | ||||
| 2027 | Janoh Singh | ![]() | SF | 6'6" | Oak Hill Academy | Lawrenceville, GA | ||||
| 2027 | Jayden Wilkins | ![]() | SG | 6'1" | Southeastern Prep | Atlanta, GA | ||||
| 2027 | Galen Roberts | ![]() | SF | 6'8" | KIPP | Atlanta, GA | ||||
| 2027 | Charles Matthews | ![]() | SG | 6'3" | IMG | Bradenton, FL | ||||
| 2027 | Nylan Rush | ![]() | SG | 6'3" | Leesville | Raleigh, NC | ||||
ELITE60 STANDOUTS are athletes whom have demonstrated the ability to consistently compete at a high level amongst high level talent
-
ELIJAH SMITH GOES OFF FOR 37 POINTS
Elijah Smith, a senior at Salem, had himself a game at the Dacula Tip-off Classic. In a thrilling game against Loganville, Smith led his team to a comeback victory, scoring an impressive 37 points. The game was so intense that it went into double overtime. Smith and Salem would not go away. Smith demonstrated his…
-
BROOKWOOD HAD AN IMPRESSIVE WIN OVER STEPHENSON
In the Dacula Tip-off Classic, Brookwood had an impressive win over Stephenson led by Alex Young who scored 24 points in the victory. Young actually sat most of the second half due to Brookwood being in complete control of the game. Young is adding to his resume game by game, season by season. 6’5” wing…
-
DECATUR PULLED A 64-61 VICTORY AGAINST A YOUNG PAIDEIA TEAM
Decatur pulled out the victory against a young Paideia team, 64-61. 2026 guard Bryce Howson controlled the game in true point guard fashion by analyzing matchups, taking what the defense gave him and knocking down key shots from the mid range. Howson got wherever he desired on the floor when Paideia played man to man…


















































