CLASS OF 2027 TOP RECRUITS
NGS has hosted, recognized, and brought exposure to some of the Nation's Top Recruits.| CLASS | NAME | NGC | ELITE60 | ALL-STAR | FAB 40 | POS | HT | SCHOOL | HOMETOWN | ACCOLADES |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | CJ ROSSER | ![]() | ![]() | PF | 6'10" | Southeastern Prep | Rocky Mount, NC | USA GOLD MEDALIST |
||
| 2027 | Nasir Anderson | ![]() | PG | 6'2" | Prolific Prep | Savannah, GA | USA GOLD MEDALIST |
|||
| 2027 | Jordan Page | ![]() | SF | 6'5" | Broughton | Raleigh, NC | USA GOLD MEDALIST |
|||
| 2027 | King Gibson | ![]() | CG | 6'4" | SPIRE Academy | Burlington, NC | ||||
| 2027 | Jarvis Hayes | SG | 6'5" | Woodward | Atlanta, GA | |||||
| 2027 | Kie'Aundria Acree | ![]() | SG | 6'0" | Monroe | Albany, GA | ||||
| 2027 | Chase Lumpkin | ![]() | SG | 6'4" | McEachern | Powder Springs, GA | ||||
| 2027 | Kevin Savage | ![]() | PG | 5'11" | Wheeler | Marietta, GA | ||||
| 2027 | Asa Montgomery | ![]() | SF | 6'6" | Hill Grove | Powder Springs, GA | ||||
| 2027 | Nakhai Worthy | ![]() | SF | 6'1" | Holy Innocents | |||||
| 2027 | Omari Chaudhry | ![]() | PG | 6'2" | OTE | Marietta, GA | ||||
| 2027 | Oneal Delancy | ![]() | CG | 6'2" | Montverde Academy | Montverde, FL | ||||
| 2027 | Henry Robinson | ![]() | SF | 6'6" | Pine Ridge | Deltona, FL | ||||
| 2027 | Justin Wise | SG | 6'4" | North Oconee | Bogart, GA | |||||
| 2027 | Tre Keith | ![]() | CG | 6'2" | Tri-Cities | Atlanta, GA | ||||
| 2027 | Ryan Wingard | ![]() | SF | 6'7" | McCallie | Chattanooga, TN | ||||
| 2027 | Keshawn Herring | ![]() | ![]() | SG | 6'0" | Kinston | Kinston, NC | |||
| 2027 | Lucai Anderson | ![]() | SG | 6'3" | Trinity Christian School | Atlanta, GA | ||||
| 2027 | Marcus Curry Jr | SG | 6'5" | Grayson | Grovetown, GA | |||||
| 2027 | Aila Courtenay | ![]() | PF | 6'2" | St. Francis | Marietta, GA | ||||
| 2027 | Finley Parker | ![]() | PF | 6'3" | River Ridge | WoodStock, GA | ||||
| 2027 | Braydon Langston | ![]() | SF | 6'7" | East Hall | Gainesville, GA | ||||
| 2027 | Frashad Tisby | SF | 6'6" | Cross Creek | Augusta, GA | |||||
| 2027 | Brock Bass Bonner | ![]() | SF | 6'8" | Cardinal Ritter | Atlanta, GA | ||||
| 2027 | Taj Saragba | ![]() | PF | 6'7" | Huntington Expression | Woodstock, GA | ||||
| 2027 | Solomon Bratton | ![]() | CG | 6'8" | Milton | Marietta, GA | ||||
| 2027 | Romelo Hill | ![]() | PG | 5'8" | OTE | Atlanta, GA | ||||
| 2027 | Janoh Singh | ![]() | SF | 6'6" | Oak Hill Academy | Lawrenceville, GA | ||||
| 2027 | Jayden Wilkins | ![]() | SG | 6'1" | Southeastern Prep | Atlanta, GA | ||||
| 2027 | Galen Roberts | ![]() | SF | 6'8" | KIPP | Atlanta, GA | ||||
| 2027 | Charles Matthews | ![]() | SG | 6'3" | IMG | Bradenton, FL | ||||
| 2027 | Nylan Rush | ![]() | SG | 6'3" | Leesville | Raleigh, NC | ||||
ELITE60 STANDOUTS are athletes whom have demonstrated the ability to consistently compete at a high level amongst high level talent
-
SOUTHEAST’S Class of 2028 RISING PROSPECTS
These basketball players are considered the some of the best rising prospects in the SouthEast, due to their exceptional skills, talent, and potential. They have consistently demonstrated their ability to dominate the game, showcasing their athleticism, shooting accuracy, and defensive prowess. Their dedication to training and improving their game has set them apart from their…
-
GEORGIA’S Class of 2027 TOP50 WATCHLIST
Here is a look at some of Georgia’s top talent in the class of 2027. These student-athletes have earned their spots on our top 50 watchlist in the state of Georgia due to their performances on the court and our talent evaluators caught these exclusive moments by these student-athletes time after time. One thing they…
-
GEORGIA’S Class of 2028 TOP50 WATCHLIST
Here is look at some of Georgia’s best talent in the class of 2028. These student-athletes have earned their spots on our top 50 watchlist in the state of Georgia due to their performances on the court and our talent evaluators caught these exclusive moments by these student-athletes time after time. One thing they all…
-
ELITE60 SOPHOMORE PRIME PERFORMERS PT. 2
Bra’meer Long | 5’7â€Long’s game goes far deeper than the stat sheet. Defending 94 feet, setting up teammates, recovering loose balls and making the right plays on both ends of the floor got Long an All-Star bid. Long’s coach at the Elite60 said he was keeping them in the game with his energy, effort and…
-
ELITE60 SOPHOMORE PRIME PERFORMERS PT. 1
Huey Blalock | 5’9Blalock is a shifty guard with a confident handle that he used to wiggle through defenses. Blalock showed some strong combo moves mixed with good speed that helped him get to his spots on the basketball court. His ability to keep a live dribble in tight spaces helped him scan the floor…
-
ELITE60 FRESHMAN PRIME PERFORMERS PART 2
Braydon Langston | 6’3â€Langston had an impressive showing at the Elite60 on both sides of the ball. Defensively, he took home the defensive player award with his outstanding efforts to defend guys out on the perimeter, being a good shot blocker both on ball or help side and he used his lengthy arms to disrupt…


















































