CLASS OF 2027 TOP RECRUITS
NGS has hosted, recognized, and brought exposure to some of the Nation's Top Recruits.| CLASS | NAME | NGC | ELITE60 | ALL-STAR | FAB 40 | POS | HT | SCHOOL | HOMETOWN | ACCOLADES |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | CJ ROSSER | ![]() | ![]() | PF | 6'10" | Southeastern Prep | Rocky Mount, NC | USA GOLD MEDALIST |
||
| 2027 | Nasir Anderson | ![]() | PG | 6'2" | Prolific Prep | Savannah, GA | USA GOLD MEDALIST |
|||
| 2027 | Jordan Page | ![]() | SF | 6'5" | Broughton | Raleigh, NC | USA GOLD MEDALIST |
|||
| 2027 | King Gibson | ![]() | CG | 6'4" | SPIRE Academy | Burlington, NC | ||||
| 2027 | Jarvis Hayes | SG | 6'5" | Woodward | Atlanta, GA | |||||
| 2027 | Kie'Aundria Acree | ![]() | SG | 6'0" | Monroe | Albany, GA | ||||
| 2027 | Chase Lumpkin | ![]() | SG | 6'4" | McEachern | Powder Springs, GA | ||||
| 2027 | Kevin Savage | ![]() | PG | 5'11" | Wheeler | Marietta, GA | ||||
| 2027 | Asa Montgomery | ![]() | SF | 6'6" | Hill Grove | Powder Springs, GA | ||||
| 2027 | Nakhai Worthy | ![]() | SF | 6'1" | Holy Innocents | |||||
| 2027 | Omari Chaudhry | ![]() | PG | 6'2" | OTE | Marietta, GA | ||||
| 2027 | Oneal Delancy | ![]() | CG | 6'2" | Montverde Academy | Montverde, FL | ||||
| 2027 | Henry Robinson | ![]() | SF | 6'6" | Pine Ridge | Deltona, FL | ||||
| 2027 | Justin Wise | SG | 6'4" | North Oconee | Bogart, GA | |||||
| 2027 | Tre Keith | ![]() | CG | 6'2" | Tri-Cities | Atlanta, GA | ||||
| 2027 | Ryan Wingard | ![]() | SF | 6'7" | McCallie | Chattanooga, TN | ||||
| 2027 | Keshawn Herring | ![]() | ![]() | SG | 6'0" | Kinston | Kinston, NC | |||
| 2027 | Lucai Anderson | ![]() | SG | 6'3" | Trinity Christian School | Atlanta, GA | ||||
| 2027 | Marcus Curry Jr | SG | 6'5" | Grayson | Grovetown, GA | |||||
| 2027 | Aila Courtenay | ![]() | PF | 6'2" | St. Francis | Marietta, GA | ||||
| 2027 | Finley Parker | ![]() | PF | 6'3" | River Ridge | WoodStock, GA | ||||
| 2027 | Braydon Langston | ![]() | SF | 6'7" | East Hall | Gainesville, GA | ||||
| 2027 | Frashad Tisby | SF | 6'6" | Cross Creek | Augusta, GA | |||||
| 2027 | Brock Bass Bonner | ![]() | SF | 6'8" | Cardinal Ritter | Atlanta, GA | ||||
| 2027 | Taj Saragba | ![]() | PF | 6'7" | Huntington Expression | Woodstock, GA | ||||
| 2027 | Solomon Bratton | ![]() | CG | 6'8" | Milton | Marietta, GA | ||||
| 2027 | Romelo Hill | ![]() | PG | 5'8" | OTE | Atlanta, GA | ||||
| 2027 | Janoh Singh | ![]() | SF | 6'6" | Oak Hill Academy | Lawrenceville, GA | ||||
| 2027 | Jayden Wilkins | ![]() | SG | 6'1" | Southeastern Prep | Atlanta, GA | ||||
| 2027 | Galen Roberts | ![]() | SF | 6'8" | KIPP | Atlanta, GA | ||||
| 2027 | Charles Matthews | ![]() | SG | 6'3" | IMG | Bradenton, FL | ||||
| 2027 | Nylan Rush | ![]() | SG | 6'3" | Leesville | Raleigh, NC | ||||
ELITE60 STANDOUTS are athletes whom have demonstrated the ability to consistently compete at a high level amongst high level talent
-
RUMBLE IN THE PEACH STATE HS STANDOUTS part 2
Kashik Brown | 5’10″ G | Athens Outkast 2022 Kashik Brown had another impressive showing as a volume scorer over the weekend for Athens OutKast. His skillset to score at the PG position is really special. Brown’s quickness, shifty handle and ability to shoot off the dribble inside and outside the perimeter makes him really…
-
RUMBLE IN THE PEACHSTATE HS STANDOUTS part 1
Langston Scales I 6’2″ G I Born Ready 2023 Scales was one of the more consistent guys over the weekend for Born Ready. Scales has the floor general a skillset, which is attributed to he his high IQ and ability to make the best play for his teammates. He shoots the three with confidence and…
-
Hardwood Classic Standouts Pt.2 The Lucky 13
The Lucky 13 Cumming, GA – (Cont.) This travel ball season has been exciting. Teams and prospects from all over the southeastern region have come to NGS events to compete and leave their mark. This past weekend, there were quite a few young student-athletes that left a lasting impression. Below are 13 prospects that caught…
-
Atlanta Hardwood Classic NLS Standouts
Antonio Johnson – 6’1” PG – 2023 | Unit Elite (Jonesboro, GA) Antonio Johnson lead Unit Elite to championship run over the weekend in the varsity gold bracket. Antonio Johnson lead Unit Elite to championship run over the weekend in the varsity gold bracket.Johnson has a nice combination of strength speed and skill that makes…
-
Hardwood Classic Middle School Standouts Pt.1
Cumming, GA – This travel ball season has been exciting. Teams and prospects from all over the southeastern region have come to NGS events to compete and leave their mark. This past weekend, there were quite a few young student-athletes that left a lasting impression. Khalid Jones – 5’8” PG – 2027 | AE5 (Atlanta,…
-
Aayannah Baird 2025 -Hoop Phi, TN
Aayannah was one of the most impressive freshman prospects the ATL Hoopfest. She shouldered the load at times in the scoring department for a very talented Hoop Phi team out of Chattanooga, TN. Turning defense into offense was almost effortless for her as she jumped passing lanes left and right which often led to easy…


















































