CLASS OF 2027 TOP RECRUITS
NGS has hosted, recognized, and brought exposure to some of the Nation's Top Recruits.| CLASS | NAME | NGC | ELITE60 | ALL-STAR | FAB 40 | POS | HT | SCHOOL | HOMETOWN | ACCOLADES |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | CJ ROSSER | ![]() | ![]() | PF | 6'10" | Southeastern Prep | Rocky Mount, NC | USA GOLD MEDALIST |
||
| 2027 | Nasir Anderson | ![]() | PG | 6'2" | Prolific Prep | Savannah, GA | USA GOLD MEDALIST |
|||
| 2027 | Jordan Page | ![]() | SF | 6'5" | Broughton | Raleigh, NC | USA GOLD MEDALIST |
|||
| 2027 | King Gibson | ![]() | CG | 6'4" | SPIRE Academy | Burlington, NC | ||||
| 2027 | Jarvis Hayes | SG | 6'5" | Woodward | Atlanta, GA | |||||
| 2027 | Kie'Aundria Acree | ![]() | SG | 6'0" | Monroe | Albany, GA | ||||
| 2027 | Chase Lumpkin | ![]() | SG | 6'4" | McEachern | Powder Springs, GA | ||||
| 2027 | Kevin Savage | ![]() | PG | 5'11" | Wheeler | Marietta, GA | ||||
| 2027 | Asa Montgomery | ![]() | SF | 6'6" | Hill Grove | Powder Springs, GA | ||||
| 2027 | Nakhai Worthy | ![]() | SF | 6'1" | Holy Innocents | |||||
| 2027 | Omari Chaudhry | ![]() | PG | 6'2" | OTE | Marietta, GA | ||||
| 2027 | Oneal Delancy | ![]() | CG | 6'2" | Montverde Academy | Montverde, FL | ||||
| 2027 | Henry Robinson | ![]() | SF | 6'6" | Pine Ridge | Deltona, FL | ||||
| 2027 | Justin Wise | SG | 6'4" | North Oconee | Bogart, GA | |||||
| 2027 | Tre Keith | ![]() | CG | 6'2" | Tri-Cities | Atlanta, GA | ||||
| 2027 | Ryan Wingard | ![]() | SF | 6'7" | McCallie | Chattanooga, TN | ||||
| 2027 | Keshawn Herring | ![]() | ![]() | SG | 6'0" | Kinston | Kinston, NC | |||
| 2027 | Lucai Anderson | ![]() | SG | 6'3" | Trinity Christian School | Atlanta, GA | ||||
| 2027 | Marcus Curry Jr | SG | 6'5" | Grayson | Grovetown, GA | |||||
| 2027 | Aila Courtenay | ![]() | PF | 6'2" | St. Francis | Marietta, GA | ||||
| 2027 | Finley Parker | ![]() | PF | 6'3" | River Ridge | WoodStock, GA | ||||
| 2027 | Braydon Langston | ![]() | SF | 6'7" | East Hall | Gainesville, GA | ||||
| 2027 | Frashad Tisby | SF | 6'6" | Cross Creek | Augusta, GA | |||||
| 2027 | Brock Bass Bonner | ![]() | SF | 6'8" | Cardinal Ritter | Atlanta, GA | ||||
| 2027 | Taj Saragba | ![]() | PF | 6'7" | Huntington Expression | Woodstock, GA | ||||
| 2027 | Solomon Bratton | ![]() | CG | 6'8" | Milton | Marietta, GA | ||||
| 2027 | Romelo Hill | ![]() | PG | 5'8" | OTE | Atlanta, GA | ||||
| 2027 | Janoh Singh | ![]() | SF | 6'6" | Oak Hill Academy | Lawrenceville, GA | ||||
| 2027 | Jayden Wilkins | ![]() | SG | 6'1" | Southeastern Prep | Atlanta, GA | ||||
| 2027 | Galen Roberts | ![]() | SF | 6'8" | KIPP | Atlanta, GA | ||||
| 2027 | Charles Matthews | ![]() | SG | 6'3" | IMG | Bradenton, FL | ||||
| 2027 | Nylan Rush | ![]() | SG | 6'3" | Leesville | Raleigh, NC | ||||
ELITE60 STANDOUTS are athletes whom have demonstrated the ability to consistently compete at a high level amongst high level talent
-
Seckinger Defeated North Oconee in a Hard Fought, Back and Forth Contest
Seckinger defeated North Oconee in a hard fought, back and forth contest, 50-45. On this particular night Seckinger was led by Junior guard Carter Watkins and Sophomore wing Tony Wells. Big shot after big shot Watkins and Wells took and made throughout the night. The duo was fearless and relentless in their offensive approach. Watkins…
-
Cherokee Continues as One of the Hotter Team in the 7A Region
Cherokee continues to be one of the hotter teams in Georgia’s toughest 7A region starting the year off 14-2. This past week they have knocked off two talented programs Walton and North Cobb in dominating fashion. In his second year at CHS Coach Veihman has taken a program known for hoops in the area and…
-
Berkmar Has a Dynamic Front Court Duo
Berkmar High School (Lawrenceville, GA)We’ve had the opportunity to cover Berkmar on multiple occasions this season and what has been consistent is their front court. Berkmar has a dynamic duo featuring senior Tyson Jones and sophomore Mekhi Ragland. 6’8″ forward Tyson Jones has a versatile skill set. Jones is able to play in the post…
-
Freshman Watch
Two 2026 guards, Aiden Aponte (Galloway) and Jayden Crawford (Cristo Rey Atlanta) led their teams into a match with identical records. This game between Galloway and Cristo Rey Atlanta was such an even matchup it came down to the final seconds, with Galloway pulling out the victory at home. Aiden Aponte has a fluent…
-
Mount Pisgah Pulled Out The Victory Over Marist
Mount Pisgah (Johns Creek, GA) Mount Pisgah defeated Marist (GA) on the road 71-69. Mount Pisgah controlled the game through three quarters and took their foot off the gas at the beginning of the 4th. Marist stormed back to take the lead, but the overall talent and athleticism Mount Pisgah possess was too much to…
-
Lemon Street Classic; Mathurine Report
The Annual Lemon Street Classic took place December 17, 19, and 20 at Marietta High School. This event hosted 25 High School teams from Georgia, South Carolina, North Carolina, New York, and Kentucky. Here were a few of my standouts. Bryson Cokley 6’4 G 2024 (Christ School, NC)The Wake Forest commit came off the bench…


















































