CLASS OF 2027 TOP RECRUITS
NGS has hosted, recognized, and brought exposure to some of the Nation's Top Recruits.| CLASS | NAME | NGC | ELITE60 | ALL-STAR | FAB 40 | POS | HT | SCHOOL | HOMETOWN | ACCOLADES |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | CJ ROSSER | ![]() | ![]() | PF | 6'10" | Southeastern Prep | Rocky Mount, NC | USA GOLD MEDALIST |
||
| 2027 | Nasir Anderson | ![]() | PG | 6'2" | Prolific Prep | Savannah, GA | USA GOLD MEDALIST |
|||
| 2027 | Jordan Page | ![]() | SF | 6'5" | Broughton | Raleigh, NC | USA GOLD MEDALIST |
|||
| 2027 | King Gibson | ![]() | CG | 6'4" | SPIRE Academy | Burlington, NC | ||||
| 2027 | Jarvis Hayes | SG | 6'5" | Woodward | Atlanta, GA | |||||
| 2027 | Kie'Aundria Acree | ![]() | SG | 6'0" | Monroe | Albany, GA | ||||
| 2027 | Chase Lumpkin | ![]() | SG | 6'4" | McEachern | Powder Springs, GA | ||||
| 2027 | Kevin Savage | ![]() | PG | 5'11" | Wheeler | Marietta, GA | ||||
| 2027 | Asa Montgomery | ![]() | SF | 6'6" | Hill Grove | Powder Springs, GA | ||||
| 2027 | Nakhai Worthy | ![]() | SF | 6'1" | Holy Innocents | |||||
| 2027 | Omari Chaudhry | ![]() | PG | 6'2" | OTE | Marietta, GA | ||||
| 2027 | Oneal Delancy | ![]() | CG | 6'2" | Montverde Academy | Montverde, FL | ||||
| 2027 | Henry Robinson | ![]() | SF | 6'6" | Pine Ridge | Deltona, FL | ||||
| 2027 | Justin Wise | SG | 6'4" | North Oconee | Bogart, GA | |||||
| 2027 | Tre Keith | ![]() | CG | 6'2" | Tri-Cities | Atlanta, GA | ||||
| 2027 | Ryan Wingard | ![]() | SF | 6'7" | McCallie | Chattanooga, TN | ||||
| 2027 | Keshawn Herring | ![]() | ![]() | SG | 6'0" | Kinston | Kinston, NC | |||
| 2027 | Lucai Anderson | ![]() | SG | 6'3" | Trinity Christian School | Atlanta, GA | ||||
| 2027 | Marcus Curry Jr | SG | 6'5" | Grayson | Grovetown, GA | |||||
| 2027 | Aila Courtenay | ![]() | PF | 6'2" | St. Francis | Marietta, GA | ||||
| 2027 | Finley Parker | ![]() | PF | 6'3" | River Ridge | WoodStock, GA | ||||
| 2027 | Braydon Langston | ![]() | SF | 6'7" | East Hall | Gainesville, GA | ||||
| 2027 | Frashad Tisby | SF | 6'6" | Cross Creek | Augusta, GA | |||||
| 2027 | Brock Bass Bonner | ![]() | SF | 6'8" | Cardinal Ritter | Atlanta, GA | ||||
| 2027 | Taj Saragba | ![]() | PF | 6'7" | Huntington Expression | Woodstock, GA | ||||
| 2027 | Solomon Bratton | ![]() | CG | 6'8" | Milton | Marietta, GA | ||||
| 2027 | Romelo Hill | ![]() | PG | 5'8" | OTE | Atlanta, GA | ||||
| 2027 | Janoh Singh | ![]() | SF | 6'6" | Oak Hill Academy | Lawrenceville, GA | ||||
| 2027 | Jayden Wilkins | ![]() | SG | 6'1" | Southeastern Prep | Atlanta, GA | ||||
| 2027 | Galen Roberts | ![]() | SF | 6'8" | KIPP | Atlanta, GA | ||||
| 2027 | Charles Matthews | ![]() | SG | 6'3" | IMG | Bradenton, FL | ||||
| 2027 | Nylan Rush | ![]() | SG | 6'3" | Leesville | Raleigh, NC | ||||
ELITE60 STANDOUTS are athletes whom have demonstrated the ability to consistently compete at a high level amongst high level talent
-
Therell Gutted out an Intense Home Win Against Walker.
Therell High School (Atlanta, GA)Therell gutted out an intense home win against Walker. Quay Bailey (featured picture) posted 14 points, 12 rebounds and 4 blocks, while Andrew Taylor added 12 points, 7 assists, 3 steals to lead the way for the Panthers. Bailey and Taylor are both “undersized†for their positions, but play with the…
-
Eagles Landings Pulled out a Close 58 to 55 Battle Against St. Pius
Eagles Landing (McDonough, GA)This game had a playoff feel to it from the beginning. 2023 Mercer commit David Thomas #15 and 2023 Khylan McKennie #24 finished with 16 points a piece and made game winning plays down the stretch to secure the victory for Eagles Landing. Thomas operated from the wings to the foul line…
-
Tournament of Champions: Mathurine Report
I had a chance to check out some of the best high schools in the State of Georgia this Saturday at Wheeler High School for the Annual Tournament of Champions. The match ups were probably some of the best I’ve seen all season. Here are some players who caught my attention. Jaron Pierre-Mathurine is a…
-
Mathurine’s Team to Watch
Columbia came into the tournament 6-0 and picked up an impressive win over Booker T. Washington. Booker T. Washington possesses a lot of size and young raw talent, so to see the young guards take it to them left me wanting more. Lead by junior guard Jaden Baugh, he made a huge impact from his…
-
Cedar Grove Pulled out a High Scoring Contest against a Young Heritage Team
Cedar Grove (Ellenwood, GA) pulled out a high scoring contest against Heritage, 82-77. Darius Reynolds (#15 featured above) set the tone from the tip-off, setting solid screens and rolling hard to the basket to get easy buckets. Reynolds made his presence felt in the paint and allowed the guards to have easier jobs on the…
-
Airious Bailey Records a Triple Double for McEachern
Airious “Ace” Bailey was at the forefront of McEachern’s commanding victory on the road against South Cobb. Bailey put on one of the best high school performances in recent memory. He posted 34 points, 14 rebounds and 10 blocks in just 3 quarters. Bailey’s upside just may be the highest in the class of 2024.…


















































