CLASS OF 2026 TOP RECRUITS
NGS has hosted, recognized, and brought exposure to some of the Nation's Top Talent.| RANK | CLASS | NAME | NGC | ELITE60 | ALL-STAR | POS | HT | SCHOOL | HOMETOWN | COLLEGE | ACCOLADES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Caleb Holt | ![]() | SF | 6'6" | Prolific Prep | New Market, AL | UNDECIDED | ![]() |
||
| 2 | 2026 | Cole Cloer | ![]() | SF | 6'7" | IMG Academy | Hillsborough, NC | ![]() |
|||
| 3 | 2026 | Tarris Bouie | ![]() | SF | 6'6" | SPIRE INSTITUTE | Charlotte, NC | ![]() |
|||
| 4 | 2026 | Colben Landrew | SF | 6'5" | Wheeler | Marietta, GA | ![]() |
||||
| 5 | 2026 | Isabella Ragone | ![]() | SF | 6'2" | Mill Creek | Hoschton, GA | ![]() |
|||
| 6 | 2026 | Moustapha Diop | PF | 6'10" | OTE | Marietta, GA | |||||
| 7 | 2026 | Kayden Allen | ![]() | SF | 6'5" | Long Island Lutheran | Lilburn, GA | ![]() | ![]() |
||
| 8 | 2026 | Jackson Sheffield | ![]() | C | 6'8" | Hoover | Hoover, AL | ![]() | ![]() |
||
| 9 | 2026 | Manny Green | ![]() | SF | 6'6" | Cedar Groove | Ellenwood, GA | ![]() |
|||
| 10 | 2026 | Rivers Knight | C | 6'8" | Combine Academy | Charlotte, NC | |||||
| 11 | 2026 | Devin Hutcherson | ![]() | SG | 6'4" | Holy Innocents | Johns Creek, GA | ||||
| 12 | 2026 | Kota Shuttle | ![]() | CG | 6'2" | Southern Cal Academy | Marietta, GA | UNDECIDED | |||
| 13 | 2026 | Jacob Zhu | ![]() | PG | 6'1" | OTE | Alpharetta, GA | UNDECIDED | |||
| 14 | 2026 | Kingston Whitty | ![]() | PG | 6'2" | Christ School | Atlanta, GA | ||||
| 15 | 2026 | Tobias Brinkley | SF | 6'6" | Decatur | Decatur, GA | |||||
| 16 | 2026 | Harris Reynolds | SG | 6'4" | Saint Pius X | Atlanta, GA | |||||
| 17 | 2026 | Jordan Green | ![]() | SF | 6'6" | OTE | Newnan, GA | ||||
| 18 | 2026 | Josiah Sanders | PF | 6'8" | OTE | Fayetteville, NC | |||||
| 19 | 2026 | CJ Harper | ![]() | PG | 6'2" | Paideia | McDonough, GA | ||||
| 20 | 2026 | Javonte Floyd | C | 6'9" | Cedar Grove | Ellenwood, GA | |||||
| 21 | 2026 | Jalan Wingfield | PF | 6'7" | Tri-Cities | Thomasville, GA | |||||
| 22 | 2026 | Antonio McKoy | SG | 6'4" | Harrells Christian Academy | Harrells, NC | |||||
| 23 | 2026 | Amare Jackson | ![]() | PF | 6'6" | Wheeler | Marietta, GA | ||||
| 24 | 2026 | Jayden Crawford | ![]() | CG | 6'0" | Alexander | Atlanta, GA | ||||
| 25 | 2026 | Will Dopher | ![]() | SF | 6'5" | Lambert | Suwanee, GA | ||||
| 26 | 2026 | Cade Murphy | CG | 6'4" | Knoxville Christian | Knoxville, TN | |||||
| 27 | 2026 | Daniel Hollis | ![]() | SF | 6'6" | Peachtree Ridge | Suwanee, GA | ||||
| 28 | 2026 | Banks Pourchier | ![]() | PF | 6'8" | North Oconee | Loganville, GA | ||||
| 29 | 2026 | Charlie Gersmehl | ![]() | PF | 6'8" | Gainesville | Buford, GA | ||||
| 30 | 2026 | Marquise Leslie | ![]() | SG | 6'8" | Alexander | Douglasville, GA | ||||
| 31 | 2026 | Huey Blalock | ![]() | PG | 6'0" | Rabun County | Rabun, GA | Navy Academy | |||
| 32 | 2026 | Hayden Clay | ![]() | C | 6'9" | Pace | Dublin, GA | Georgia Southern | |||
| 33 | 2026 | Malik Gillespie | ![]() | PG | 6'1'" | Houston County | Houston, GA | Morehead State | |||
| 34 | 2026 | Josiah Hall | ![]() | SG | 6'5" | Central Gwinnett | Lawrenceville, GA | Morehouse | |||
| 35 | 2026 | Thomas Landeck | ![]() | PF | 6'7" | Johns Creek | Johns Creek | Rose Hulman | |||
| 36 | 2026 | Mason Mckinney | ![]() | SF | 6'4" | Excell | Atlanta, GA | Smith | |||
| 37 | 2026 | Zade Elshihabi | ![]() | PG | 6'0" | Westminster | Atlanta, GA | Washington and Lee | |||
Lakeview Academy Handles Business Behind Backcourt Leadership
Lakeview Academy girls secured a strong 51-43 win over Roswell at the Wood Elite Classic, and it started with the…
Alexander Girls Continue Their Hot Stretch Behind Star Power
Alexander Girls have won three of their last four and look like a team finding its stride at the right…
Cherokee Boys Come Out the Gate Looking Dangerous
Cherokee Boys wasted no time showing they are built different this season. From the opening tip they played with pace,…
Cherokee Girls Make a Loud Statement Behind It’s Backcourt Stars
Cherokee came out in game one looking like a team that is not just competing this season, but fully locked…
ELITE60 STANDOUTS PROFILES
ELITE60 STANDOUTS are athletes whom have demonstrated the ability to consistently compete at a high level amongst superb talent.

































































